Section 251 Budget 2022-23 Early Years Proforma
Pass-through rate for delivering government funded hours: | Description | Unit Value £ PVI | Unit Value £ Nursery School | Unit Value £ Primary Nursery Class | Unit Applied | Number of Units (Universal 15 hours) PVI | Number of Units (Universal 15 hours) Nursery School | Number of Units (Universal 15 hours) Primary Nursery Class | Number of Units (Additional 15 hours) PVI | Number of Units (Additional 15 hours) Nursery School | Number of Units (Additional 15 hours) Primary Nursery Class | Number of Units (Universal & Additional 15 hours) PVI | Number of Units (Universal & Additional 15 hours) Nursery School | Number of Units (Universal & Additional 15 hours) Primary Nursery Class | Anticipated Budget (£) PVI | Anticipated Budget (£) Nursery School | Anticipated Budget (£) Primary Nursery Class | Anticipated Budget (£) TOTAL | field20 | field21 | field22 | field23 | field24 | field25 | field26 | field27 | field28 | field29 | field30 | field31 | field32 | field33 | field34 | field35 | field36 | field37 | field38 | field39 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Row Heading | 3 and 4 year old base rate | £4.45 | £0.00 | £4.45 | PerHour | 1,374,662.96 | 0 | 223,782.34 | 586,926.26 | 0 | 95,546.14 | £8,729,072 | £0.00 | £1,421,012 | £10,150,084 | |||||||||||||||||||||||
1. EYSFF (3 & 4 year olds) Base Rate(s) per hour, per provider type | Banded ratings are given to settings between 1 and 5 established using The Income Deprivation Affecting Children Index (IDACI) which reflects the level of deprivation of those pupils attending the setting. Bands 1 - 4 carry a supplement. | £0.20 | £0.00 | £0.20 | PerHour | - | - | - | - | - | - | 1,961,589.22 | 0 | 319,328.48 | £392,318 | £0.00 | £63,866 | £456,184 | ||||||||||||||||||||
2a. EYSFF (3 & 4 year olds) Supplements (supply a note for your supplement payment) - Deprivation | Not applicable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||
2b. EYSFF (3 & 4 year olds) Supplements (supply a note for your supplement payment) - Quality | Not applicable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||
2c. EYSFF (3 & 4 year olds) Supplements (supply a note for your supplement payment) - Flexibility | Not applicable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||
2d. EYSFF (3 & 4 year olds) Supplements (supply a note for supplement payment) - Rurality/Sparsity | Not applicable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||
2e. EYSFF (3 & 4 year olds) Supplements (supply a note for your supplement payment) - EAL | Not applicable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||
3. EYSFF (3 & 4 year olds) Maintained nursery school (MNS) lump sums (if applicable) | Not applicable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||
4. EYSFF (3 & 4 year olds) Hours above universal/ additional 15 hours (if applicable) | £10,606,267 | |||||||||||||||||||||||||||||||||||||
TOTAL FUNDING FOR EARLY YEARS SINGLE FUNDING FORMULA (3 & 4 YEAR OLDS): |
58 rows found
Page 1 of 6