Section 251 Budget 2022-23 High Needs Places
School Name | DfE Number | Is School/Unit Opening/Closing In-Year? | Date Opening Closing | Type of Establishment | Special Educational Needs (SEN) Places - April 2022 to August 2022 | Special Educational Needs (SEN) Places - September 2022 to March 2023 | SEN Place Funding - April 2022 To March 2023 (£) | Alternative Provision (AP) Places - April 2022 to August 2022 | Alternative Provision (AP) Places - September 2022 to March 2023 | AP Place Funding April 2022 To March 2023 (£) | Hospital Education Places - April 2022 to August 2022 | Hospital Education Places - September 2022 to March 2023 | Hospital Education Place Funding April 2022 To March 2023 (£) | Total Place Funding - April 2022 To March 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Devonshire Infant School | 2648 | No | Not applicable | Mainstream | 11.00 | 11.00 | £70,000.00 | 0.00 | 0.00 | £0.00 | 0.00 | 0.00 | £0.00 | £70,000.00 |
Southsea Infant School | 2680 | No | Not applicable | Mainstream | 8.00 | 8.00 | £48,000.00 | 0.00 | 0.00 | £0.00 | 0.00 | 0.00 | £0.00 | £48,000.00 |
Portsdown Primary School | 2765 | No | Not applicable | Mainstream | 9.00 | 9.00 | £54,000.00 | 0.00 | 0.00 | £0.00 | 0.00 | 0.00 | £0.00 | £54,000.00 |
St Edmund's Catholic School | 5413 | No | Not applicable | Mainstream | 9.00 | 9.00 | £54,000.00 | 0.00 | 0.00 | £0.00 | 0.00 | 0.00 | £0.00 | £54,000.00 |
Grand Total: | - | - | - | - | 37.00 | 37.00 | £226,000.00 | 0.00 | 0.00 | £0.00 | 0.00 | 0.00 | £0.00 | £226,000.00 |
5 rows found
Page 1 of 1