Section 251 Budget 2022-23 LA Table
Description | Early Years | Primary | Secondary | SEN/ Special Schools | AP/ PRUs | Post School | Gross | Income | Net |
---|---|---|---|---|---|---|---|---|---|
1.0.1 Individual Schools Budget (i.e. school budget shares, before Academy recoupment), including 6th form grant for maintained schools, but excluding all high needs place funding | £12,509,800.00 | £73,114,009.00 | £64,202,169.00 | £0.00 | £0.00 | £0.00 | £149,825,978.00 | £0.00 | £149,825,978.00 |
1.0.2 High needs place funding within Individual Schools Budget (i.e. within school budget shares, before Academy recoupment), including all pre- and post-16 place funding for maintained schools and academies | £0.00 | £557,000.00 | £210,000.00 | £6,385,000.00 | £1,256,700.00 | £0.00 | £8,408,700.00 | £0.00 | £8,408,700.00 |
1.1.1 Contingencies | £0.00 | £82,769.00 | £41,531.00 | £0.00 | £0.00 | £0.00 | £124,300.00 | £0.00 | £124,300.00 |
1.1.2 Behaviour support services | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
1.1.3 Support to UPEG and bilingual learners | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
1.1.4 Free school meals eligibility | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
1.1.5 Insurance | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
1.1.6 Museum and Library services | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
1.1.7 Licences/subscriptions | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
1.1.8 Staff costs – supply cover excluding cover for facility time | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
129 rows found
Page 1 of 13