Section 251 Budget 2023-24 Early Years Proforma
Rates | Description | PVI (£) | Nursery School (£) | Primary Nursery Class (£) | Unit Applied | Number of Units (Universal 15 hours) PVI | Number of Units (Universal 15 hours) Nursery School | Number of Units (Universal 15 hours) Primary Nursery Class | Number of Units (Additional 15 hours) PVI | Number of Units (Additional 15 hours) Nursery School | Number of Units (Additional 15 hours) Primary Nursery Class | Number of Units (Universal & Additional 15 hours) PVI | Number of Units (Universal & Additional 15 hours) Nursery School | Number of Units (Universal & Additional 15 hours) Primary Nursery Class | Anticipated Budget (£) PVI | Anticipated Budget (£) Nursery School | Anticipated Budget (£) Primary Nursery Class | Anticipated Budget (£) Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. EYSFF (3 & 4 year olds) Base Rate(s) per hour, per provider type | Universal Base Rate | 4.69 | 0 | 4.69 | PerHour | 1,405,894.00 | - | 228,866.00 | 612,363.00 | - | 99,687.00 | 2,018,256.00 | - | 328,553.00 | 9,465,622.00 | 0 | 1,540,915.00 | 11,006,537.00 |
2a. EYSFF (3 & 4 year olds) Supplements (supply a note for your supplement payment) - Deprivation | Banded ratings are given to settings between 1 and 5 established using The Income Deprivation Affecting Children Index (IDACI) which reflects the level of deprivation of those pupils attending the setting. Bands 1 - 4 carry a supplement. | 0.2 | 0 | 0.2 | PerHour | - | - | - | - | - | - | 2,018,256.34 | - | 328,553.36 | 403,651.00 | 0 | 65,711.00 | 469,362.00 |
2b. EYSFF (3 & 4 year olds) Supplements (supply a note for your supplement payment) - Quality | Early Years Pay and Pension Grant Distribution | 0.03 | 0 | 0.03 | PerHour | - | - | - | - | - | - | 2,018,256.60 | - | 328,553.40 | 60,548.00 | 0 | 9,857.00 | 70,404.00 |
2c. EYSFF (3 & 4 year olds) Supplements (supply a note for your supplement payment) - Flexibility | Not applicable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2d. EYSFF (3 & 4 year olds) Supplements (supply a note for supplement payment) - Rurality/Sparsity | Not applicable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2e. EYSFF (3 & 4 year olds) Supplements (supply a note for your supplement payment) - EAL | Not applicable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
3. EYSFF (3 & 4 year olds) Maintained nursery school (MNS) lump sums (if applicable) | Not applicable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
4. EYSFF (3 & 4 year olds) Hours above universal/ additional 15 hours (if applicable) | Not applicable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Total funding for early years single funding formula (3 & 4 year olds) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 11,546,304.00 |
5. EYSFF (2 year olds) Base Rate(s) per hour, per provider type | Universal Base Rate | 5.9 | 0 | 0 | PerHour | - | - | - | - | - | - | 335,918.10 | - | - | 1,981,917.00 | 0 | 0 | 1,981,917.00 |
25 rows found
Page 1 of 3