Section 251 Budget 2023-24 High Needs Places
School Name | DfE Number | Is School/Unit Opening/Closing In-Year? | Date Opening Closing | Type of Establishment | Special Educational Needs (SEN) Places April 2023 to August 2023 | Special Educational Needs (SEN) Places September 2023 to March 2024 | SEN Place Funding April 2023 to March 2024 (£) (�) | Alternative Provision (AP) Places April 2023 to August 2023 | Alternative Provision (AP) Places September 2023 to March 2024 | AP Place Funding April 2023 to March 2024 (£) | Hospital Education Places April 2023 to August 2023 | Hospital Education Places September 2023 to March 2024 | Hospital Education Place Funding April 2023 to March 2024 (£) | Total Place Funding April 2023 to March 2024 (£) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Devonshire Infant School | 2648 | No | Not applicable | Mainstream | 10 | 10 | 64,000.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 64,000.00" |
Southsea Infant School | 2680 | No | Not applicable | Mainstream | 8 | 8 | 48,000.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 48,000.00" |
Portsdown Primary School | 2765 | Closed | 01/09/2023 | Mainstream | 10 | 0 | 28,333.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 28,333.00" |
St Edmund's Catholic School | 5413 | No | Not applicable | Mainstream | 9 | 9 | 74,000.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 74,000.00" |
Grand Total: | - | - | - | - | 37 | 27 | 214,333.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 214,333.00" |
5 rows found
Page 1 of 1