Section 251 Budget 2023-24 LA Table
Description | Early Years (£) | Primary (£) | Secondary (£) | SEN/Special Schools (£) | AP/PRUs (£) | Post School (£) | Gross (£) | Income (£) | Net (£) |
---|---|---|---|---|---|---|---|---|---|
1.0.1 Individual Schools Budget (before academy recoupment), including sixth form grant for maintained schools, but excluding high needs place funding | 15,013,500.00 | 76,135,643.00 | 70,747,134.00 | 0.00 | 0.00 | 0.00 | 161,896,277.00 | 0.00 | 161,896,277.00 |
1.0.2 High needs place funding within Individual Schools Budget (before academy recoupment), excluding funding for 16-19 academies and free schools and FE colleges and independent learning providers | 0.00 | 578,866.00 | 264,700.00 | 6,538,334.00 | 1,336,700.00 | 0.00 | 8,718,600.00 | 0.00 | 8,718,600.00 |
1.1.1 Contingencies | 0.00 | 72,877.00 | 51,423.00 | 0.00 | 0.00 | 0.00 | 124,300.00 | 0.00 | 124,300.00 |
1.1.2 Behaviour support services | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
1.1.3 Support to UPEG and bilingual learners | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
1.1.4 Free school meals eligibility | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
1.1.5 Insurance | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
1.1.6 Museum and Library services | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
1.1.7 Licences/subscriptions | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
1.1.8 Staff costs � supply cover excluding cover for facility time | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
121 rows found
Page 1 of 13