Department for Education Data Collection Year 2018-19 Table A: LA Level Information
Section 251 Education Outturn Statement 2018-19 Table A
Description | Early Years | Primary | Secondary | SEN/Special Schools | AP/PRUs | Gross | Net |
---|---|---|---|---|---|---|---|
1 SCHOOLS EXPENDITURE | |||||||
1.0.1 Individual Schools Budget (ISB) (after academy recoupment, but excluding all high needs place funding) | £ 13,287,161.00 | £ 28,464,041.00 | £ 11,305,273.00 | £ 53,056,475.00 | £ 53,056,475.00 | ||
1.0.2 High needs place funding within Individual Schools Budget (i.e. within school budget shares, after academy recoupment), including all pre- and post-16 place funding for maintained schools | £ 268,879.00 | £ 43,288.00 | £ 1,622,500.00 | £ 1,081,667.00 | £ 3,016,334.00 | £ 3,016,334.00 | |
DE-DELEGATED ITEMS | |||||||
1.1.1 Contingencies | 0 | 0 | 0 | 0 | |||
1.1.2 Behaviour support services | 0 | 0 | 0 | 0 | |||
1.1.3 Support to UPEG and bilingual learners | 0 | 0 | 0 | 0 | |||
1.1.4 Free school meals eligibility | 0 | 0 | 0 | 0 | |||
1.1.5 Insurance | 0 | 0 | 0 | 0 | |||
1.1.6 Museum and Library services | 0 | 0 | 0 | 0 |
93 rows found
Page 1 of 10