Department for Education Data Collection Year 2018-19 Table A1: Children’s and Young People’s Services
Section 251 Education Outturn Statement 2018-19 Table A1
CHILDREN'S AND YOUNG PEOPLE'S SERVICES | OWN PROVISION | PRIVATE | OTHER PUBLIC | VOLUNTARY | TOTAL EXPENDITURE | INCOME | NET Current Expenditure | Govt. Grants Inside AEF | Govt. Grants Outside AEF | LEA NET Revenue Expenditure |
---|---|---|---|---|---|---|---|---|---|---|
(a) | (b) | (c) | (d) | (k) | (l) | (m) | (n) | (o) | (q) | |
SURE START CHILDREN'S CENTRES AND OTHER SPEND ON CHILDREN UNDER 5 | ||||||||||
3.0.1 Spend on individual Sure Start Children's Centres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3.0.2 Spend for local authority provided or commissioned area wide services delivered through Sure Start Children's Centres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3.0.3 Spend on local authority management costs relating to Sure Start Children's Centres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3.0.4 Other spend on children under 5 | £ 710,623.00 | £ 40.00 | 0 | 0 | £ 710,663.00 | £ 57,894.00 | £ 652,769.00 | 0 | £ 4,977.00 | £ 647,792.00 |
3.0.5 Total Sure Start children's centres and other spend on children under 5 | £ 710,623.00 | £ 40.00 | 0 | 0 | £ 710,663.00 | £ 57,894.00 | £ 652,769.00 | 0 | £ 4,977.00 | £ 647,792.00 |
CHILDREN LOOKED AFTER | ||||||||||
3.1.1 Residential care | £ 1,738,116.00 | £ 4,892,383.00 | 0 | 0 | £ 6,630,499.00 | £ 447,657.00 | £ 6,182,842.00 | 0 | 0 | £ 6,182,842.00 |
3.1.2a Fostering services (excluding fees and allowances for LA foster carers) | £ 2,155,728.00 | £ 2,005,487.00 | £ 1,467.00 | 0 | £ 4,162,682.00 | £ 12,790.00 | £ 4,149,892.00 | 0 | £ 4,847.00 | £ 4,145,045.00 |
47 rows found
Page 1 of 5