Department for Education Data Collection Year 2019 – 20 Table A: LA Level Information
Section 251 Education Outturn Statement 2019-20 Table A
Description | Early Years | Primary | Secondary | SEN/Special Schools | AP/PRUs | Post School | Gross | Income | Net |
---|---|---|---|---|---|---|---|---|---|
1 SCHOOLS EXPENDITURE | |||||||||
1.0.1 Individual Schools Budget (ISB) (after academy recoupment, but excluding all high needs place funding) | £ 13,257,246.00 | £ 26,492,836.00 | £ 11,680,003.00 | £ 51,430,085.00 | £ 51,430,085.00 | ||||
1.0.2 High needs place funding within Individual Schools Budget (i.e. within school budget shares, after academy recoupment), including all pre- and post-16 place funding for maintained schools and academies | 0 | £ 235,866.00 | £ 71,134.00 | £ 1,348,183.00 | £ 1,090,000.00 | £ 2,745,183.00 | £ 2,745,183.00 | ||
DE-DELEGATED ITEMS | |||||||||
1.1.1 Contingencies | 0 | 0 | 0 | 0 | 0 | ||||
1.1.2 Behaviour support services | 0 | 0 | 0 | 0 | 0 | ||||
1.1.3 Support to UPEG and bilingual learners | 0 | 0 | 0 | 0 | 0 | ||||
1.1.4 Free school meals eligibility | 0 | 0 | 0 | 0 | 0 | ||||
1.1.5 Insurance | 0 | 0 | 0 | 0 | 0 | ||||
1.1.6 Museum and Library services | 0 | 0 | 0 | 0 | 0 |
101 rows found
Page 1 of 11