Department for Education Data Collection Year 2019–20 Table A1: Children’s and Young People’s Services
Section 251 Education Outturn Statement 2019-20 Table A1
CHILDREN'S AND YOUNG PEOPLE'S SERVICES | OWN PROVISION | PRIVATE | OTHER PUBLIC | VOLUNTARY | TOTAL EXPENDITURE | INCOME | NET Current Expenditure | Govt. Grants Inside AEF | Govt. Grants Outside AEF | LEA NET Revenue Expenditure |
---|---|---|---|---|---|---|---|---|---|---|
(a) | (b) | (c) | (d) | (k) | (l) | (m) | (n) | (o) | (q) | |
SURE START CHILDREN'S CENTRES AND OTHER SPEND ON CHILDREN UNDER 5 | ||||||||||
3.0.1 Spend on individual Sure Start Children's Centres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3.0.2 Spend for local authority provided or commissioned area wide services delivered through Sure Start Children's Centres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3.0.3 Spend on local authority management costs relating to Sure Start Children's Centres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3.0.4 Other spend on children under 5 | £ 595,188.00 | £ 34,112.00 | 0 | 0 | £ 629,300.00 | £ 97,263.00 | £ 532,037.00 | £ 22,959.00 | £ 22,693.00 | £ 486,385.00 |
3.0.5 Total Sure Start children's centres and other spend on children under 5 | £ 595,188.00 | £ 34,112.00 | 0 | 0 | £ 629,300.00 | £ 97,263.00 | £ 532,037.00 | £ 22,959.00 | £ 22,693.00 | £ 486,385.00 |
CHILDREN LOOKED AFTER | ||||||||||
3.1.1 Residential care | £ 1,931,984.00 | £ 4,917,659.00 | 0 | 0 | £ 6,849,643.00 | £ 600,936.00 | £ 6,248,707.00 | £ 2,840.00 | 0 | £ 6,245,867.00 |
3.1.2a Fostering services (excluding fees and allowances for LA foster carers) | £ 2,175,354.00 | £ 1,827,788.00 | £ 16,687.00 | 0 | £ 4,019,829.00 | £ 15,127.00 | £ 4,004,702.00 | £ 5,723.00 | 0 | £ 3,998,979.00 |
47 rows found
Page 1 of 5