Department for Education Data Collection Year 2020 – 21 Table A: LA Level Information
Section 251 Education Outturn Statement 2020-21 Table A
Description | Early Years | Primary | Secondary | SEN/Special Schools | AP/PRUs | Post School | Gross | Income | Net |
---|---|---|---|---|---|---|---|---|---|
1 SCHOOLS EXPENDITURE | |||||||||
1.0.1 Individual Schools Budget (after academies recoupment), including grant for maintained school sixth forms but excluding all high needs place funding | £13,124,148.00 | £29,531,732.00 | £10,313,061.00 | £52,968,941.00 | £52,968,941.00 | ||||
1.0.2 High needs place funding within Individual Schools Budget (after academies recoupment), including all pre- and post-16 place funding for maintained schools | £0.00 | £255,970.00 | £77,197.00 | £884,653.00 | £827,500.00 | £2,045,320.00 | £2,045,320.00 | ||
DE-DELEGATED ITEMS | |||||||||
1.1.1 Contingencies | £415,724.00 | £122,476.00 | £538,200.00 | £0.00 | £538,200.00 | ||||
1.1.2 Behaviour support services | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | ||||
1.1.3 Support to UPEG and bilingual learners | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | ||||
1.1.4 Free school meals eligibility | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | ||||
1.1.5 Insurance | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | ||||
1.1.6 Museum and Library services | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
101 rows found
Page 1 of 11