Department for Education Data Collection Year 2020 – 21 Table A1 : LA Level Information - CHILDREN'S AND YOUNG PEOPLE'S SERVICES
Section 251 Education Outturn Statement 2020-21 Table A1
CHILDREN'S AND YOUNG PEOPLE'S SERVICES | OWN PROVISION | PRIVATE | OTHER PUBLIC | VOLUNTARY | TOTAL EXPENDITURE | INCOME | NET Current Expenditure | Govt. Grants Inside AEF | Govt. Grants Outside AEF | LEA NET Revenue Expenditure |
---|---|---|---|---|---|---|---|---|---|---|
(a) | (b) | (c) | (d) | (k) | (l) | (m) | (n) | (o) | (q) | |
SURE START CHILDREN'S CENTRES AND OTHER SPEND ON CHILDREN UNDER 5 | ||||||||||
3.0.1 Spend on individual Sure Start Children's Centres | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
3.0.2 Spend for local authority provided or commissioned area wide services delivered through Sure Start Children's Centres | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
3.0.3 Spend on local authority management costs relating to Sure Start Children's Centres | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
3.0.4 Other spend on children under 5 | £464,599.00 | £105,092.00 | £0.00 | £0.00 | £569,691.00 | £50,883.00 | £518,808.00 | £156,784.00 | £0.00 | £362,024.00 |
3.0.5 Total Sure Start children's centres and other spend on children under 5 | £464,599.00 | £105,092.00 | £0.00 | £0.00 | £569,691.00 | £50,883.00 | £518,808.00 | £156,784.00 | £0.00 | £362,024.00 |
CHILDREN LOOKED AFTER | ||||||||||
3.1.1 Residential care | £2,185,116.00 | £6,311,565.00 | £0.00 | £0.00 | £8,496,681.00 | £831,063.00 | £7,665,618.00 | £12,664.00 | £23,303.00 | £7,629,651.00 |
3.1.2a Fostering services (excluding fees and allowances for LA foster carers) | £2,339,923.00 | £1,458,895.00 | £7,026.00 | £0.00 | £3,805,844.00 | £25,622.00 | £3,780,222.00 | £13,036.00 | £66.00 | £3,767,120.00 |
47 rows found
Page 1 of 5