Section 251 Education Outturn Statement 2022-23 Table A
Section | Description | Early Years (£) | Primary (£) | Secondary (£) | SEN/Special Schools (£) | AP/PRUs (£) | Post School (£) | Gross (£) | Income (£) | Net (£) |
---|---|---|---|---|---|---|---|---|---|---|
1. Schools expenditure | 1.0.1 Individual Schools Budget (after academies recoupment), including grant for maintained school sixth forms but excluding all high needs place funding | 13,769,537.00 | 24,222,598.00 | 14,585,693.00 | 0 | 0 | 0 | 52,577,828.00 | 0 | 52,577,828.00" |
1. Schools expenditure | 1.0.2 High needs place funding within Individual Schools Budget (after academies recoupment), including all pre- and post-16 place funding for maintained schools | 0 | 308,232.00 | 81,935.00 | 382,499.00 | 40,000.00 | 0 | 812,666.00 | 0 | 812,666.00" |
1.1 De-delegated items | 1.1.1 Contingencies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1.1 De-delegated items | 1.1.2 Behaviour support services | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1.1 De-delegated items | 1.1.3 Support to UPEG and bilingual learners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1.1 De-delegated items | 1.1.4 Free school meals eligibility | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1.1 De-delegated items | 1.1.5 Insurance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1.1 De-delegated items | 1.1.6 Museum and Library services | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1.1 De-delegated items | 1.1.7 Licences/subscriptions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1.1 De-delegated items | 1.1.8 Staff costs - supply cover excluding cover for facility time | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
84 rows found
Page 1 of 9