Section 251 Education Outturn Statement 2022-23 Table A1
Children's and young people's services | Sub-sections | Own provision (£) | Provision by others - private (£) | Provision by others - other public (£) | Provision by others - voluntary (£) | Total expenditure (£) | Income (£) | NET current expenditure (£) | Government grants inside AEF (£) | Government grants outside AEF (£) | LEA NET revenue expenditure (£) |
---|---|---|---|---|---|---|---|---|---|---|---|
3.0 Sure start children's centres and other spend on children under 5 | 3.0.1 Spend on individual Sure Start Children's Centres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3.0 Sure start children's centres and other spend on children under 5 | 3.0.2 Spend for local authority provided or commissioned area wide services delivered through Sure Start Children's Centres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3.0 Sure start children's centres and other spend on children under 5 | 3.0.3 Spend on local authority management costs relating to Sure Start Children's Centres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3.0 Sure start children's centres and other spend on children under 5 | 3.0.4 Other spend on children under 5 | 184,053.00 | 22,750.00 | 4,697,504.00 | 0 | 4,904,307.00 | 4,295,074.00 | 609,233.00 | 135,259.00 | 258,594.00 | 215,380.00 |
3.0 Sure start children's centres and other spend on children under 5 | 3.0.5 Total Sure Start children's centres and other spend on children under 5 | 184,053.00 | 22,750.00 | 4,697,504.00 | 0 | 4,904,307.00 | 4,295,074.00 | 609,233.00 | 135,259.00 | 258,594.00 | 215,380.00 |
3.1 Children looked after | 3.1.1 Residential care | 2,170,499.00 | 7,567,225.00 | 0 | 0 | 9,737,724.00 | 2,456,300.00 | 7,281,424.00 | 15,103.00 | 0 | 7,266,321.00 |
3.1 Children looked after | 3.1.2a Fostering services (excluding fees and allowances for LA foster carers) | 2,593,750.00 | 1,226,873.00 | 739 | 0 | 3,821,362.00 | 6,293.00 | 3,815,069.00 | 14,668.00 | 0 | 3,800,401.00 |
3.1 Children looked after | 3.1.2b Fostering services (fees and allowances for LA foster carers) | 6,701,216.00 | 166,828.00 | 78,199.00 | 0 | 6,946,243.00 | 79,562.00 | 6,866,681.00 | 16,080.00 | 0 | 6,850,601.00 |
3.1 Children looked after | 3.1.3 Adoption services | 916,341.00 | 13,246.00 | 894,678.00 | 0 | 1,824,265.00 | 370,543.00 | 1,453,722.00 | 4,428.00 | 3,832.00 | 1,445,462.00 |
3.1 Children looked after | 3.1.4 Special guardianship support | 890,488.00 | 10,077.00 | 0 | 0 | 900,565.00 | 0 | 900,565.00 | 1,615.00 | 13,494.00 | 885,456.00 |
38 rows found
Page 1 of 4