Details of Members Pay and Allowances paid in 2018/2019. This data includes payments made directly to Councillors and those made on behalf of those Councillors by Officers.
Councillor allowances and expenses 2018-2019
Councillor name | Basic allowance (£) | Special responsibility allowance (£) | Lord Mayor / Deputy Lord Mayor Allowance (£) | Care costs (£) | Travel, Accommodation and Expenses (£) | Total Members Allowance (£) |
---|---|---|---|---|---|---|
Ashmore, Mr. David Clby | 10955.04 | 6873.85 | 0.00 | 0.00 | 0.00 | 17828.89 |
Bird, Mrs. Julie Elizabeth | 1089.61 | 0.00 | 0.00 | 0.00 | 0.00 | 1089.61 |
Bosher, Mr. Simon John | 10955.04 | 3335.37 | 0.00 | 0.00 | 0.00 | 14290.41 |
Brent, Miss Jennifer Yvonne | 10955.04 | 2186.76 | 0.00 | 0.00 | 0.00 | 13141.80 |
Brent, Mr. Ryan William | 10955.04 | 1891.09 | 0.00 | 0.00 | 106.10 | 12952.23 |
Chowdhury, Mr. Yahiya | 10955.04 | 1095.96 | 0.00 | 0.00 | 0.00 | 12051.00 |
Coles, Mr. Thomas Patrick Harold | 9865.42 | 963.39 | 0.00 | 0.00 | 0.00 | 10828.81 |
Denny, Mrs. Alicia Ruth | 1089.61 | 272.43 | 0.00 | 0.00 | 0.00 | 1362.04 |
Dowling, Mr. Benjamin | 10955.04 | 6873.85 | 0.00 | 0.00 | 129.95 | 17958.84 |
Ellcome, Mr. Ivor Kenneth | 10955.04 | 62.27 | 927.70 | 0.00 | 0.00 | 11945.01 |
50 rows found
Page 1 of 5