Details of Members Pay and Allowances paid in 2019/2020. This data includes payments made directly to Councillors and those made on behalf of those Councillors by Officers.
No Co-optees’ Allowances were paid during 2019/20
Details of Members Pay and Allowances paid in 2019/2020. This data includes payments made directly to Councillors and those made on behalf of those Councillors by Officers.
No Co-optees’ Allowances were paid during 2019/20
Councillor Name | Basic Allowance | Special Responsibility Allowance | Lord Mayor / Deputy LM Allowance | Care Costs | Travel, Accomodation & Expenses | Total Members Allowance |
---|---|---|---|---|---|---|
Ashmore, Mr. David Clby | £11,175.00 | £7,823.04 | £0.00 | £0.00 | £0.00 | £18,998.04 |
Atkins, Mr. Matthew Jeremy | £10,183.67 | £985.80 | £0.00 | £0.00 | £0.00 | £11,169.47 |
Attwell, Mr. Christopher Charles | £10,183.67 | £2,463.49 | £0.00 | £0.00 | £0.00 | £12,647.16 |
Bosher, Mr. Simon John | £11,175.00 | £2,793.96 | £0.00 | £0.00 | £0.00 | £13,968.96 |
Brent, Miss Jennifer Yvonne | £1,111.49 | £277.89 | £0.00 | £0.00 | £0.00 | £1,389.38 |
Brent, Mr. Ryan William | £1,111.49 | £111.20 | £0.00 | £0.00 | £0.00 | £1,222.69 |
Chowdhury, Mr. Yahiya | £1,111.49 | £111.20 | £0.00 | £0.00 | £0.00 | £1,222.69 |
Coles, Mr. Thomas Patrick Harold | £11,175.00 | £1,118.04 | £0.00 | £0.00 | £0.00 | £12,293.04 |
Corkery, Mr. Cal | £10,183.67 | £985.80 | £0.00 | £0.00 | £0.00 | £11,169.47 |
Dowling, Mr. Benjamin | £11,175.00 | £4,373.74 | £0.00 | £0.00 | £0.00 | £15,548.74 |
49 rows found
Page 1 of 5