Details of Members Pay and Allowances paid in 2020/2021. This data includes payments made directly to Councillors and those made on behalf of those Councillors by Officers.
“No Co-optees’ Allowances were paid during 2020/21”
Details of Members Pay and Allowances paid in 2020/2021. This data includes payments made directly to Councillors and those made on behalf of those Councillors by Officers.
“No Co-optees’ Allowances were paid during 2020/21”
Councillor Name | Basic Allowance | Special Responsibility Allowance | Lord Mayor / Deputy Lord Mayor Allowance | Care Costs | Travel, Accomodation & Expenses | Total Members Allowance |
---|---|---|---|---|---|---|
Ashmore, Mr. David Clby | £11,483.04 | £8,037.96 | £0.00 | £0.00 | £19,521.00 | |
Atkins, Mr. Matthew Jeremy | £11,483.04 | £1,148.04 | £0.00 | £0.00 | £12,631.08 | |
Attwell, Mr. Christopher Charles | £11,483.04 | £5,641.07 | £0.00 | £0.00 | £17,124.11 | |
Bosher, Mr. Simon John | £11,483.04 | £2,871.00 | £0.00 | £0.00 | £14,354.04 | |
Coles, Mr. Thomas Patrick Harold | £11,483.04 | £1,148.04 | £0.00 | £0.00 | £12,631.08 | |
Corkery, Mr. Cal | £11,483.04 | £1,148.04 | £0.00 | £0.00 | £12,631.08 | |
Dowling, Mr. Benjamin | £11,483.04 | £4,019.04 | £0.00 | £0.00 | £15,502.08 | |
Fazackarley, Mr. Jason | £11,483.04 | £2,871.00 | £0.00 | £0.00 | £14,354.04 | |
Ferrett, Mr. John | £11,483.04 | £0.00 | £0.00 | £0.00 | £11,483.04 | |
Fielding, Mr. George | £11,483.04 | £2,917.29 | £0.00 | £0.00 | £14,400.33 |
43 rows found
Page 1 of 5