Details of Members Pay and Allowances paid in 2021/2022. This data includes payments made directly to Councillors and those made on behalf of those Councillors by Officers.
Councillor allowances and expenses 2021-2022
Councillor Name | Basic Allowance | Special Responsibility Allowance | Lord Mayor / Deputy Lord Mayor Allowance | Care Costs | Travel, Accomodati on & Expenses | Total Members Allowance |
---|---|---|---|---|---|---|
Benedict Swann | £11,684.04 | £150.70 | £0.00 | £0.00 | £0.00 | £11,834.74 |
Benjamin Dowling | £11,684.04 | £7,642.20 | £0.00 | £0.00 | £0.00 | £19,326.24 |
Cal Corkery | £11,684.04 | £2,694.83 | £0.00 | £0.00 | £362.50 | £14,741.37 |
Charlotte Gerada | £10,427.68 | £1,017.26 | £0.00 | £0.00 | £0.00 | £11,444.94 |
Christopher Attwell | £11,684.04 | £8,178.96 | £0.00 | £0.00 | £0.00 | £19,863.00 |
Claire Udy | £11,684.04 | £4,089.01 | £0.00 | £0.00 | £0.00 | £15,773.05 |
Daniel Wemyss | £10,427.69 | £0.00 | £0.00 | £0.00 | £0.00 | £10,427.69 |
Darren Sanders | £11,684.04 | £8,178.96 | £0.00 | £0.00 | £35.50 | £19,898.50 |
David Ashmore | £11,684.04 | £8,178.96 | £0.00 | £0.00 | £0.00 | £19,863.00 |
David Fuller | £1,234.73 | £432.15 | £0.00 | £0.00 | £0.00 | £1,666.88 |
53 rows found
Page 1 of 6