Details of Members Pay and Allowances paid in 2022/2023. This data includes payments made directly to Councillors and those made on behalf of those Councillors by Officers.
Councillor allowances and expenses 2022-2023
Councillor Name | Basic Allowance | Special Responsibility Allowance (Includes Lord Mayor Allowance) | Care Costs | Travel, Accomodation & Expenses | Total Members Allowance |
---|---|---|---|---|---|
Benedict Swann | £12,368.04 | £0.00 | £0.00 | £0.00 | £12,368.04 |
Benjamin Dowling | £1,224.94 | £857.47 | £0.00 | £0.00 | £2,082.41 |
Cal Corkery | £12,368.04 | £3,755.03 | £0.00 | £33.00 | £16,156.07 |
Charlotte Gerada | £12,368.04 | £1,597.62 | £0.00 | £0.00 | £13,965.66 |
Christopher Attwell | £12,368.04 | £8,495.08 | £0.00 | £0.00 | £20,863.12 |
Claire Udy | £1,224.94 | £428.69 | £0.00 | £0.00 | £1,653.63 |
Daniel Wemyss | £12,368.04 | £1,080.68 | £0.00 | £0.00 | £13,448.72 |
Darren Sanders | £12,368.04 | £8,658.00 | £0.00 | £21.30 | £21,047.34 |
David Ashmore | £12,368.04 | £1,093.89 | £0.00 | £0.00 | £13,461.93 |
Elizabeth Stagg | £12,368.04 | £8,658.00 | £0.00 | £0.00 | £21,026.04 |
53 rows found
Page 1 of 6