Details of Members Pay and Allowances paid in 2023/2024. This data includes payments made directly to Councillors and those made on behalf of those Councillors by Officers.
Councillor allowances and expenses 2023-2024
Councillor Name | Basic Allowance | Special Responsibility Allowance (Includes Lord Mayor Allowance) | Care Costs | Travel, Accomodation & Expenses | Total Allowance |
---|---|---|---|---|---|
Abdul Kadir | £13,055.04 | £0.00 | £0.00 | £0.00 | £13,055.04 |
Asghar Shah | £13,055.04 | £1,298.94 | £0.00 | £0.00 | £14,353.98 |
Benedict Swann | £13,055.04 | £1,116.39 | £0.00 | £0.00 | £14,171.43 |
Brian Madgwick | £13,055.04 | £2,860.39 | £0.00 | £0.00 | £15,915.43 |
Cal Corkery | £13,055.04 | £3,425.37 | £0.00 | £0.00 | £16,480.41 |
Charlotte Gerada | £13,055.04 | £3,917.04 | £0.00 | £402.67 | £17,374.75 |
Christopher Attwell | £13,055.04 | £5,134.11 | £0.00 | £0.00 | £18,189.15 |
Christopher Dike | £11,721.46 | £1,144.47 | £0.00 | £0.00 | £12,865.93 |
Daniel Wemyss | £13,055.04 | £1,305.96 | £0.00 | £0.00 | £14,361.00 |
Darren Sanders | £13,055.04 | £9,138.96 | £0.00 | £126.24 | £22,320.24 |
52 rows found
Page 1 of 6