Payments to suppliers - April 2022
Body Name | Body | Service Area Categorisation | Service Division Categorisation | Responsible Unit | Expenses Type | Detailed Expenses Type | Payment Date | Transaction Number | Payment Amount | Supplier Type | Supplier Name | Supplier Id |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Portsmouth City Council | PCC | Adult Social Care | Learning Disability Support Adults (18 - 64) | Adult Care | Third Party Payments | Other establishments | 12-Apr-22 | 6565449 | 3,219.90 | SUPPLIER | ACHIEVE TOGETHER LIMITED | 300000020469986 |
Portsmouth City Council | PCC | Housing Services | Homelessness | Housing, Neighbourhood and Building Services | Premises-Related Expenditure | Rents | 25-Apr-22 | 6601851 | 1,120.43 | SOLETRADER | Classified as 'personal data' (under the Data Protection Act 2018) | 300000020479092 |
Portsmouth City Council | PCC | Children's and Education Services | Children Looked After | Children's Services and Education | Third Party Payments | Other establishments | 01-Apr-22 | 6563911 | -86.75 | SUPPLIER | THE CHILDRENS FAMILY TRUST | 300000020479545 |
Portsmouth City Council | PCC | Children's and Education Services | Children Looked After | Children's Services and Education | Third Party Payments | Other establishments | 01-Apr-22 | 6563911 | -97.16 | SUPPLIER | THE CHILDRENS FAMILY TRUST | 300000020479545 |
Portsmouth City Council | PCC | Children's and Education Services | Other Children and Family Services | Children's Services and Education | Third Party Payments | Other establishments | 06-Apr-22 | 6564431 | 78.6 | SUPPLIER | NEWCROSS HEALTHCARE SOLUTIONS | 300000020479669 |
Portsmouth City Council | PCC | Children's and Education Services | Other Children and Family Services | Children's Services and Education | Third Party Payments | Other establishments | 06-Apr-22 | 6564431 | 86.5 | SUPPLIER | NEWCROSS HEALTHCARE SOLUTIONS | 300000020479669 |
Portsmouth City Council | PCC | Children's and Education Services | Other Children and Family Services | Children's Services and Education | Third Party Payments | Other establishments | 06-Apr-22 | 6564431 | 86.5 | SUPPLIER | NEWCROSS HEALTHCARE SOLUTIONS | 300000020479669 |
Portsmouth City Council | PCC | Children's and Education Services | Other Children and Family Services | Children's Services and Education | Third Party Payments | Other establishments | 06-Apr-22 | 6564431 | 390.93 | SUPPLIER | NEWCROSS HEALTHCARE SOLUTIONS | 300000020479669 |
Portsmouth City Council | PCC | Children's and Education Services | Children Looked After | Children's Services and Education | Third Party Payments | Other establishments | 11-Apr-22 | 6565269 | -130.96 | SUPPLIER | FAIR WAYS COMMUNITY BENEFIT SOCEITY T/A FAIRWAYS CARE (UK) LTD | 300000020459125 |
Portsmouth City Council | PCC | Children's and Education Services | Children Looked After | Children's Services and Education | Third Party Payments | Other establishments | 11-Apr-22 | 6565269 | -142.85 | SUPPLIER | FAIR WAYS COMMUNITY BENEFIT SOCEITY T/A FAIRWAYS CARE (UK) LTD | 300000020459125 |
19,046 rows found
Page 1 of 1,905