Payments to suppliers - April 2024
Body Name | Body | Service Area Categorisation | Service Division Categorisation | Responsible Unit | Expenses Type | Detailed Expenses Type | Payment Date | Transaction Number | Payment Amount | Supplier Type | Supplier Name | Supplier Id |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Portsmouth City Council | PCC | Housing Services | Homelessness | Housing, Neighbourhood and Building Services | Premises-Related Expenditure | Rents | 25-Apr-24 | 6779528 | 6,180.00 | SUPPLIER | K H PROPERTY INVESTMENT LIMITED | 300000000000000 |
Portsmouth City Council | PCC | Children's and Education Services | Special Schools | Children's Services and Education | Third Party Payments | Other establishments | 04-Apr-24 | 6774727 | -610.2 | SUPPLIER | THE PARADE COMMUNITY PRE SCHOOL | 300000000000000 |
Portsmouth City Council | PCC | Children's and Education Services | Special Schools | Children's Services and Education | Third Party Payments | Other establishments | 04-Apr-24 | 6774679 | -6,712.20 | SUPPLIER | TOPS DAY NURSERY LIMITED | 300000000000000 |
Portsmouth City Council | PCC | Housing Revenue Account | Special Services | Housing, Neighbourhood and Building Services | Premises-Related Expenditure | Energy costs | 11-Apr-24 | 6776771 | -67.4 | LIMITED COMPANY | SEFE MARKETING AND TRADING LTD | 300000000000000 |
Portsmouth City Council | PCC | Housing Revenue Account | Special Services | Housing, Neighbourhood and Building Services | Premises-Related Expenditure | Energy costs | 17-Apr-24 | 6777657 | 57.24 | LIMITED COMPANY | ECOTRICITY GROUP LTD | 300000000000000 |
Portsmouth City Council | PCC | Housing Revenue Account | Special Services | Housing, Neighbourhood and Building Services | Premises-Related Expenditure | Energy costs | 17-Apr-24 | 6777657 | -353.87 | LIMITED COMPANY | ECOTRICITY GROUP LTD | 300000000000000 |
Portsmouth City Council | PCC | Children's and Education Services | Children Looked After | Children's Services and Education | Third Party Payments | Other establishments | 02-Apr-24 | 6774028 | -0.27 | SUPPLIER | BLUE SKY FOSTERING | 300000000000000 |
Portsmouth City Council | PCC | Children's and Education Services | Children Looked After | Children's Services and Education | Third Party Payments | Other establishments | 02-Apr-24 | 6774028 | 110.43 | SUPPLIER | BLUE SKY FOSTERING | 300000000000000 |
Portsmouth City Council | PCC | Children's and Education Services | Children Looked After | Children's Services and Education | Third Party Payments | Other establishments | 02-Apr-24 | 6774028 | 220.86 | SUPPLIER | BLUE SKY FOSTERING | 300000000000000 |
Portsmouth City Council | PCC | Children's and Education Services | Children Looked After | Children's Services and Education | Third Party Payments | Other establishments | 02-Apr-24 | 6774028 | 773 | SUPPLIER | BLUE SKY FOSTERING | 300000000000000 |
19,340 rows found
Page 1 of 1,934