Payments to suppliers - April 2025
Body Name | Body | Service Area Categorisation | Service Division Categorisation | Responsible Unit | Expenses Type | Detailed Expenses Type | Payment Date | Transaction Number | Payment Amount | Supplier Type | Supplier Name | Supplier Id |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Portsmouth City Council | PCC | Children's and Education Services | Children Looked After | Children's Services and Education | Third Party Payments | Other establishments | 02-Apr-25 | 6842238 | 189 | PRIVATE PROVIDER | Classified as 'personal data' (under the Data Protection Act 2018) | 300000020468356 |
Portsmouth City Council | PCC | Children's and Education Services | Children Looked After | Children's Services and Education | Third Party Payments | Other establishments | 02-Apr-25 | 6842238 | 353 | PRIVATE PROVIDER | Classified as 'personal data' (under the Data Protection Act 2018) | 300000020468356 |
Portsmouth City Council | PCC | Children's and Education Services | Children Looked After | Children's Services and Education | Third Party Payments | Other establishments | 02-Apr-25 | 6842238 | -353 | PRIVATE PROVIDER | Classified as 'personal data' (under the Data Protection Act 2018) | 300000020468356 |
Portsmouth City Council | PCC | Children's and Education Services | Children Looked After | Children's Services and Education | Third Party Payments | Other establishments | 02-Apr-25 | 6842238 | -189 | PRIVATE PROVIDER | Classified as 'personal data' (under the Data Protection Act 2018) | 300000020468356 |
Portsmouth City Council | PCC | Children's and Education Services | Children Looked After | Children's Services and Education | Third Party Payments | Other establishments | 02-Apr-25 | 6842238 | -189 | PRIVATE PROVIDER | Classified as 'personal data' (under the Data Protection Act 2018) | 300000020468356 |
Portsmouth City Council | PCC | Children's and Education Services | Children Looked After | Children's Services and Education | Third Party Payments | Other establishments | 02-Apr-25 | 6842238 | -94.5 | PRIVATE PROVIDER | Classified as 'personal data' (under the Data Protection Act 2018) | 300000020468356 |
Portsmouth City Council | PCC | Children's and Education Services | Children Looked After | Children's Services and Education | Third Party Payments | Other establishments | 02-Apr-25 | 6842238 | -22.58 | PRIVATE PROVIDER | Classified as 'personal data' (under the Data Protection Act 2018) | 300000020468356 |
Portsmouth City Council | PCC | Children's and Education Services | Children Looked After | Children's Services and Education | Third Party Payments | Other establishments | 02-Apr-25 | 6842238 | 3.23 | PRIVATE PROVIDER | Classified as 'personal data' (under the Data Protection Act 2018) | 300000020468356 |
Portsmouth City Council | PCC | Children's and Education Services | Children Looked After | Children's Services and Education | Third Party Payments | Other establishments | 02-Apr-25 | 6842238 | 27 | PRIVATE PROVIDER | Classified as 'personal data' (under the Data Protection Act 2018) | 300000020468356 |
Portsmouth City Council | PCC | Children's and Education Services | Children Looked After | Children's Services and Education | Third Party Payments | Other establishments | 02-Apr-25 | 6842238 | 50.43 | PRIVATE PROVIDER | Classified as 'personal data' (under the Data Protection Act 2018) | 300000020468356 |
21,978 rows found
Page 1 of 2,198