Payments to suppliers - August 2021
Body Name | Body | Service Area Categorisation | Service Division Categorisation | Responsible Unit | Expenses Type | Detailed Expenses Type | Payment Date | Transaction Number | Payment Amount | Supplier Type | Supplier Name | Supplier Id |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Portsmouth City Council | PCC | Housing Revenue Account | Rents, Rates, Taxes and Other Charges | Housing, Neighbourhood and Building Services | Premises-Related Expenditure | Rates | 27 Aug 21 | 6525618 | 124 | OTHER LOCAL AUTHORITY | HAVANT BOROUGH COUNCIL | 300000020457057 |
Portsmouth City Council | PCC | Housing Revenue Account | Rents, Rates, Taxes and Other Charges | Housing, Neighbourhood and Building Services | Premises-Related Expenditure | Rates | 27 Aug 21 | 6525618 | 124 | OTHER LOCAL AUTHORITY | HAVANT BOROUGH COUNCIL | 300000020457057 |
Portsmouth City Council | PCC | Housing Revenue Account | Rents, Rates, Taxes and Other Charges | Housing, Neighbourhood and Building Services | Premises-Related Expenditure | Rates | 27 Aug 21 | 6525618 | 124 | OTHER LOCAL AUTHORITY | HAVANT BOROUGH COUNCIL | 300000020457057 |
Portsmouth City Council | PCC | Housing Revenue Account | Rents, Rates, Taxes and Other Charges | Housing, Neighbourhood and Building Services | Premises-Related Expenditure | Rates | 27 Aug 21 | 6525618 | 124 | OTHER LOCAL AUTHORITY | HAVANT BOROUGH COUNCIL | 300000020457057 |
Portsmouth City Council | PCC | Housing Revenue Account | Rents, Rates, Taxes and Other Charges | Housing, Neighbourhood and Building Services | Premises-Related Expenditure | Rates | 27 Aug 21 | 6525618 | 124 | OTHER LOCAL AUTHORITY | HAVANT BOROUGH COUNCIL | 300000020457057 |
Portsmouth City Council | PCC | Housing Revenue Account | Rents, Rates, Taxes and Other Charges | Housing, Neighbourhood and Building Services | Premises-Related Expenditure | Rates | 27 Aug 21 | 6525618 | 124 | OTHER LOCAL AUTHORITY | HAVANT BOROUGH COUNCIL | 300000020457057 |
Portsmouth City Council | PCC | Housing Revenue Account | Rents, Rates, Taxes and Other Charges | Housing, Neighbourhood and Building Services | Premises-Related Expenditure | Rates | 27 Aug 21 | 6525618 | 124 | OTHER LOCAL AUTHORITY | HAVANT BOROUGH COUNCIL | 300000020457057 |
Portsmouth City Council | PCC | Housing Revenue Account | Rents, Rates, Taxes and Other Charges | Housing, Neighbourhood and Building Services | Premises-Related Expenditure | Rates | 27 Aug 21 | 6525618 | 124 | OTHER LOCAL AUTHORITY | HAVANT BOROUGH COUNCIL | 300000020457057 |
Portsmouth City Council | PCC | Housing Revenue Account | Rents, Rates, Taxes and Other Charges | Housing, Neighbourhood and Building Services | Premises-Related Expenditure | Rates | 27 Aug 21 | 6525618 | -124 | OTHER LOCAL AUTHORITY | HAVANT BOROUGH COUNCIL | 300000020457057 |
Portsmouth City Council | PCC | Housing Revenue Account | Rents, Rates, Taxes and Other Charges | Housing, Neighbourhood and Building Services | Premises-Related Expenditure | Rates | 27 Aug 21 | 6525618 | 124 | OTHER LOCAL AUTHORITY | HAVANT BOROUGH COUNCIL | 300000020457057 |
14,731 rows found
Page 1 of 1,474