Payments to suppliers - August 2022
Body Name | Body | Service Area Categorisation | Service Division Categorisation | Responsible Unit | Expenses Type | Detailed Expenses Type | Payment Date | Transaction Number | Payment Amount | Supplier Type | Supplier Name | Supplier Id |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Portsmouth City Council | PCC | Housing Revenue Account | Supervision and Management | Housing, Neighbourhood and Building Services | Premises-Related Expenditure | Rates | 25-Aug-22 | 6660294 | 1,198.00 | OTHER LOCAL AUTHORITY | HAVANT BOROUGH COUNCIL | 300000020457057 |
Portsmouth City Council | PCC | Housing Revenue Account | Special Services | Housing, Neighbourhood and Building Services | Premises-Related Expenditure | Rates | 25-Aug-22 | 6660294 | 182 | OTHER LOCAL AUTHORITY | HAVANT BOROUGH COUNCIL | 300000020457057 |
Portsmouth City Council | PCC | Housing Revenue Account | Supervision and Management | Housing, Neighbourhood and Building Services | Premises-Related Expenditure | Rates | 25-Aug-22 | 6660294 | 3,174.00 | OTHER LOCAL AUTHORITY | HAVANT BOROUGH COUNCIL | 300000020457057 |
Portsmouth City Council | PCC | Housing Revenue Account | Special Services | Housing, Neighbourhood and Building Services | Premises-Related Expenditure | Rates | 25-Aug-22 | 6660294 | 394 | OTHER LOCAL AUTHORITY | HAVANT BOROUGH COUNCIL | 300000020457057 |
Portsmouth City Council | PCC | Housing Revenue Account | Special Services | Housing, Neighbourhood and Building Services | Premises-Related Expenditure | Rates | 25-Aug-22 | 6660294 | 254 | OTHER LOCAL AUTHORITY | HAVANT BOROUGH COUNCIL | 300000020457057 |
Portsmouth City Council | PCC | Housing Services | Homelessness | Housing, Neighbourhood and Building Services | Premises-Related Expenditure | Rents | 01-Aug-22 | 6654952 | 6,000.00 | SUPPLIER | K H PROPERTY INVESTMENT LIMITED | 300000020467836 |
Portsmouth City Council | PCC | Housing Revenue Account | Rents, Rates, Taxes and Other Charges | Housing, Neighbourhood and Building Services | Premises-Related Expenditure | Rates | 25-Aug-22 | 6660294 | 244 | OTHER LOCAL AUTHORITY | HAVANT BOROUGH COUNCIL | 300000020457057 |
Portsmouth City Council | PCC | Housing Revenue Account | Rents, Rates, Taxes and Other Charges | Housing, Neighbourhood and Building Services | Premises-Related Expenditure | Rates | 25-Aug-22 | 6660294 | 128 | OTHER LOCAL AUTHORITY | HAVANT BOROUGH COUNCIL | 300000020457057 |
Portsmouth City Council | PCC | Housing Revenue Account | Rents, Rates, Taxes and Other Charges | Housing, Neighbourhood and Building Services | Premises-Related Expenditure | Rates | 25-Aug-22 | 6660294 | 256 | OTHER LOCAL AUTHORITY | HAVANT BOROUGH COUNCIL | 300000020457057 |
Portsmouth City Council | PCC | Housing Revenue Account | Rents, Rates, Taxes and Other Charges | Housing, Neighbourhood and Building Services | Premises-Related Expenditure | Rates | 25-Aug-22 | 6660294 | 128 | OTHER LOCAL AUTHORITY | HAVANT BOROUGH COUNCIL | 300000020457057 |
17,548 rows found
Page 1 of 1,755