Payments to suppliers - December 2021
Payments to suppliers - December 2021
Body Name | Body | Service Area Categorisation | Service Division Categorisation | Responsible Unit | Expenses Type | Detailed Expenses Type | Payment Date | Transaction Number | Payment Amount | Supplier Type | Supplier Name | Supplier Id |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Portsmouth City Council | PCC | Housing Revenue Account | Rents, Rates, Taxes and Other Charges | Housing, Neighbourhood and Building Services | Premises-Related Expenditure | Rates | 23-Dec-21 | 6546287 | 124 | OTHER LOCAL AUTHORITY | HAVANT BOROUGH COUNCIL | 300000020457057 |
Portsmouth City Council | PCC | Housing Revenue Account | Rents, Rates, Taxes and Other Charges | Housing, Neighbourhood and Building Services | Premises-Related Expenditure | Rates | 23-Dec-21 | 6546287 | 124 | OTHER LOCAL AUTHORITY | HAVANT BOROUGH COUNCIL | 300000020457057 |
Portsmouth City Council | PCC | Housing Revenue Account | Rents, Rates, Taxes and Other Charges | Housing, Neighbourhood and Building Services | Premises-Related Expenditure | Rates | 23-Dec-21 | 6546287 | 124 | OTHER LOCAL AUTHORITY | HAVANT BOROUGH COUNCIL | 300000020457057 |
Portsmouth City Council | PCC | Housing Revenue Account | Rents, Rates, Taxes and Other Charges | Housing, Neighbourhood and Building Services | Premises-Related Expenditure | Rates | 23-Dec-21 | 6546287 | 124 | OTHER LOCAL AUTHORITY | HAVANT BOROUGH COUNCIL | 300000020457057 |
Portsmouth City Council | PCC | Housing Revenue Account | Rents, Rates, Taxes and Other Charges | Housing, Neighbourhood and Building Services | Premises-Related Expenditure | Rates | 23-Dec-21 | 6546287 | 124 | OTHER LOCAL AUTHORITY | HAVANT BOROUGH COUNCIL | 300000020457057 |
Portsmouth City Council | PCC | Housing Revenue Account | Rents, Rates, Taxes and Other Charges | Housing, Neighbourhood and Building Services | Premises-Related Expenditure | Rates | 23-Dec-21 | 6546287 | 124 | OTHER LOCAL AUTHORITY | HAVANT BOROUGH COUNCIL | 300000020457057 |
Portsmouth City Council | PCC | Housing Revenue Account | Rents, Rates, Taxes and Other Charges | Housing, Neighbourhood and Building Services | Premises-Related Expenditure | Rates | 23-Dec-21 | 6546287 | 124 | OTHER LOCAL AUTHORITY | HAVANT BOROUGH COUNCIL | 300000020457057 |
Portsmouth City Council | PCC | Housing Revenue Account | Rents, Rates, Taxes and Other Charges | Housing, Neighbourhood and Building Services | Premises-Related Expenditure | Rates | 23-Dec-21 | 6546287 | -124 | OTHER LOCAL AUTHORITY | HAVANT BOROUGH COUNCIL | 300000020457057 |
Portsmouth City Council | PCC | Housing Revenue Account | Rents, Rates, Taxes and Other Charges | Housing, Neighbourhood and Building Services | Premises-Related Expenditure | Rates | 23-Dec-21 | 6546287 | 124 | OTHER LOCAL AUTHORITY | HAVANT BOROUGH COUNCIL | 300000020457057 |
Portsmouth City Council | PCC | Housing Revenue Account | Rents, Rates, Taxes and Other Charges | Housing, Neighbourhood and Building Services | Premises-Related Expenditure | Rates | 23-Dec-21 | 6546287 | 248 | OTHER LOCAL AUTHORITY | HAVANT BOROUGH COUNCIL | 300000020457057 |
19,580 rows found
Page 1 of 1,958