Payments to suppliers - December 2022
Body Name | Body | Service Area Categorisation | Service Division Categorisation | Responsible Unit | Expenses Type | Detailed Expenses Type | Payment Date | Transaction Number | Payment Amount | Supplier Type | Supplier Name | Supplier Id |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Portsmouth City Council | PCC | Housing Services | Homelessness | Housing, Neighbourhood and Building Services | Premises-Related Expenditure | Rents | 23-Dec-22 | 6693062 | 1,056.30 | SOLETRADER | Classified as 'personal data' (under the Data Protection Act 2018) | 300000020478633 |
Portsmouth City Council | PCC | Housing Services | Homelessness | Housing, Neighbourhood and Building Services | Premises-Related Expenditure | Rents | 23-Dec-22 | 6693052 | 2,760.00 | SOLETRADER | Classified as 'personal data' (under the Data Protection Act 2018) | 300000020482994 |
Portsmouth City Council | PCC | Housing Services | Homelessness | Housing, Neighbourhood and Building Services | Premises-Related Expenditure | Rents | 23-Dec-22 | 6693052 | 2,717.53 | SOLETRADER | Classified as 'personal data' (under the Data Protection Act 2018) | 300000020482994 |
Portsmouth City Council | PCC | Housing Services | Homelessness | Housing, Neighbourhood and Building Services | Premises-Related Expenditure | Rents | 23-Dec-22 | 6693009 | 2,826.34 | SOLETRADER | Classified as 'personal data' (under the Data Protection Act 2018) | 300000020470862 |
Portsmouth City Council | PCC | Housing Services | Homelessness | Housing, Neighbourhood and Building Services | Premises-Related Expenditure | Rents | 23-Dec-22 | 6693009 | 2,826.34 | SOLETRADER | Classified as 'personal data' (under the Data Protection Act 2018) | 300000020470862 |
Portsmouth City Council | PCC | Housing Services | Homelessness | Housing, Neighbourhood and Building Services | Premises-Related Expenditure | Rents | 23-Dec-22 | 6693080 | 1,830.00 | SOLETRADER | Classified as 'personal data' (under the Data Protection Act 2018) | 300000020482847 |
Portsmouth City Council | PCC | Housing Services | Homelessness | Housing, Neighbourhood and Building Services | Premises-Related Expenditure | Rents | 21-Dec-22 | 15004 | 3,000.00 | SOLETRADER | Classified as 'personal data' (under the Data Protection Act 2018) | 300000020457106 |
Portsmouth City Council | PCC | Housing Services | Homelessness | Housing, Neighbourhood and Building Services | Premises-Related Expenditure | Rents | 23-Dec-22 | 6692837 | 1,950.00 | SOLETRADER | Classified as 'personal data' (under the Data Protection Act 2018) | 300000020464746 |
Portsmouth City Council | PCC | Housing Services | Homelessness | Housing, Neighbourhood and Building Services | Premises-Related Expenditure | Rents | 23-Dec-22 | 6693005 | 2,580.00 | SOLETRADER | Classified as 'personal data' (under the Data Protection Act 2018) | 300000020484434 |
Portsmouth City Council | PCC | Housing Services | Homelessness | Housing, Neighbourhood and Building Services | Premises-Related Expenditure | Rents | 23-Dec-22 | 6693033 | 2,520.00 | SOLETRADER | Classified as 'personal data' (under the Data Protection Act 2018) | 300000020466304 |
17,511 rows found
Page 1 of 1,752