Payments to suppliers - December 2024
Body Name | Body | Service Area Categorisation | Service Division Categorisation | Responsible Unit | Expenses Type | Detailed Expenses Type | Payment Date | Transaction Number | Payment Amount | Supplier Type | Supplier Name | Supplier Id |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Portsmouth City Council | PCC | Housing Services | Homelessness | Housing Neighbourhood and Building Services | Premises-Related Expenditure | Rents | 24-Dec-24 | 6824413 | 1,200.00 | SOLETRADER | Classified as 'personal data' (under the Data Protection Act 2018) | 300000020478633 |
Portsmouth City Council | PCC | Housing Services | Homelessness | Housing Neighbourhood and Building Services | Premises-Related Expenditure | Rents | 24-Dec-24 | 6824391 | 3,300.00 | SOLETRADER | Classified as 'personal data' (under the Data Protection Act 2018) | 300000020482994 |
Portsmouth City Council | PCC | Housing Services | Homelessness | Housing Neighbourhood and Building Services | Premises-Related Expenditure | Rents | 24-Dec-24 | 6824379 | 2,750.00 | CHARITY OR VOLUNTARY | PORTSMOUTH COMMUNITY HOUSING TRUST | 300000654458442 |
Portsmouth City Council | PCC | Housing Services | Homelessness | Housing Neighbourhood and Building Services | Premises-Related Expenditure | Rents | 24-Dec-24 | 6824379 | 2,750.00 | CHARITY OR VOLUNTARY | PORTSMOUTH COMMUNITY HOUSING TRUST | 300000654458442 |
Portsmouth City Council | PCC | Housing Services | Homelessness | Housing Neighbourhood and Building Services | Premises-Related Expenditure | Rents | 24-Dec-24 | 6824191 | 2,250.00 | SOLETRADER | Classified as 'personal data' (under the Data Protection Act 2018) | 300000020464746 |
Portsmouth City Council | PCC | Housing Services | Homelessness | Housing Neighbourhood and Building Services | Premises-Related Expenditure | Rents | 24-Dec-24 | 6824196 | 2,010.00 | SOLETRADER | Classified as 'personal data' (under the Data Protection Act 2018) | 300000020461845 |
Portsmouth City Council | PCC | Housing Services | Homelessness | Housing Neighbourhood and Building Services | Premises-Related Expenditure | Rents | 24-Dec-24 | 6824386 | 2,420.00 | SOLETRADER | Classified as 'personal data' (under the Data Protection Act 2018) | 300000020469518 |
Portsmouth City Council | PCC | Housing Services | Homelessness | Housing Neighbourhood and Building Services | Premises-Related Expenditure | Rents | 24-Dec-24 | 6824396 | 1,530.00 | SOLETRADER | GLYN HOOPER PROPERTY | 300000020471749 |
Portsmouth City Council | PCC | Housing Services | Homelessness | Housing Neighbourhood and Building Services | Premises-Related Expenditure | Rents | 24-Dec-24 | 6824363 | 2,616.00 | SOLETRADER | Classified as 'personal data' (under the Data Protection Act 2018) | 300000020477758 |
Portsmouth City Council | PCC | Housing Services | Homelessness | Housing Neighbourhood and Building Services | Premises-Related Expenditure | Rents | 24-Dec-24 | 6824361 | 2,709.00 | SOLETRADER | Classified as 'personal data' (under the Data Protection Act 2018) | 300000020484434 |
20,284 rows found
Page 1 of 2,029