Payments to suppliers - February 2018
Payments to suppliers - February 2018
Body Name | Body | Service Area Categorisation | Service Division Categorisation | Responsible Unit | Expenses Type | Detailed Expenses Type | Payment Date | Transaction Number | Payment Amount | Supplier Type | Supplier Name | Supplier Id |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Portsmouth City Council | PCC | Planning Services | Planning Policy | REGENERATION | Third Party Payments | Other local authorities | 05/02/2018 | 6204531 | 3957.65 | OTHER LOCAL AUTHORITY | HAMPSHIRE COUNTY COUNCIL | 100030 |
Portsmouth City Council | PCC | Adult Social Care | Learning Disability Support Adults (18 - 64) | ADULT SERVICES | Third Party Payments | Other establishments | 16/02/2018 | 6206942 | 320 | VENDOR | THE YOU TRUST | 101215 |
Portsmouth City Council | PCC | Adult Social Care | Physical Support Adults (18 - 64) | ADULT SERVICES | Third Party Payments | Other establishments | 27/02/2018 | 6208931 | 640 | VENDOR | THE YOU TRUST | 101215 |
Portsmouth City Council | PCC | Highways and Transport Services | Parking Services | REGENERATION | Third Party Payments | Private contractors | 16/02/2018 | 6206811 | 30 | VENDOR | BOARHUNT GROUP LTD | 103726 |
Portsmouth City Council | PCC | Highways and Transport Services | Parking Services | REGENERATION | Third Party Payments | Private contractors | 16/02/2018 | 6206811 | 248 | VENDOR | BOARHUNT GROUP LTD | 103726 |
Portsmouth City Council | PCC | Highways and Transport Services | Parking Services | REGENERATION | Third Party Payments | Private contractors | 16/02/2018 | 6206811 | 62 | VENDOR | BOARHUNT GROUP LTD | 103726 |
Portsmouth City Council | PCC | Highways and Transport Services | Parking Services | REGENERATION | Premises-Related Expenditure | Rents | 16/02/2018 | 6206811 | 1060 | VENDOR | BOARHUNT GROUP LTD | 103726 |
Portsmouth City Council | PCC | Highways and Transport Services | Parking Services | REGENERATION | Premises-Related Expenditure | Rents | 16/02/2018 | 6206811 | 265 | VENDOR | BOARHUNT GROUP LTD | 103726 |
Portsmouth City Council | PCC | Housing Revenue Account | Supervision and Management | PROPERTY & HOUSING | Premises-Related Expenditure | Rents | 01/02/2018 | 6204180 | 5850 | VENDOR | NHS PROPERTY SERVICES LTD | 137912 |
6,265 rows found
Page 1 of 627