Payments to suppliers - February 2024
Body Name | Body | Service Area Categorisation | Service Division Categorisation | Responsible Unit | Expenses Type | Detailed Expenses Type | Payment Date | Transaction Number | Payment Amount | Supplier Type | Supplier Name | Supplier Id |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Portsmouth City Council | PCC | Housing Services | Homelessness | Housing, Neighbourhood and Building Services | Premises-Related Expenditure | Rents | 23-Feb-24 | 6766649 | -6,180.00 | SUPPLIER | K H PROPERTY INVESTMENT LIMITED | 300000020467836 |
Portsmouth City Council | PCC | Housing Services | Homelessness | Housing, Neighbourhood and Building Services | Premises-Related Expenditure | Rents | 23-Feb-24 | 6766649 | 6,180.00 | SUPPLIER | K H PROPERTY INVESTMENT LIMITED | 300000020467836 |
Portsmouth City Council | PCC | Housing Services | Homelessness | Housing, Neighbourhood and Building Services | Premises-Related Expenditure | Rents | 23-Feb-24 | 6766649 | 6,180.00 | SUPPLIER | K H PROPERTY INVESTMENT LIMITED | 300000020467836 |
Portsmouth City Council | PCC | Children's and Education Services | Special Schools | Children's Services and Education | Third Party Payments | Other establishments | 23-Feb-24 | 6766527 | 123,346.00 | SUPPLIER | SOLENT ACADEMIES TRUST | 300000020477417 |
Portsmouth City Council | PCC | Children's and Education Services | Special Schools | Children's Services and Education | Third Party Payments | Other establishments | 23-Feb-24 | 6766527 | 8,218.72 | SUPPLIER | SOLENT ACADEMIES TRUST | 300000020477417 |
Portsmouth City Council | PCC | Children's and Education Services | Special Schools | Children's Services and Education | Third Party Payments | Other establishments | 26-Feb-24 | 6766728 | -1 | SUPPLIER | SOLENT ACADEMIES TRUST | 300000020477417 |
Portsmouth City Council | PCC | Children's and Education Services | Special Schools | Children's Services and Education | Third Party Payments | Other establishments | 26-Feb-24 | 6766728 | 0.24 | SUPPLIER | SOLENT ACADEMIES TRUST | 300000020477417 |
Portsmouth City Council | PCC | Children's and Education Services | Special Schools | Children's Services and Education | Third Party Payments | Other establishments | 26-Feb-24 | 6766728 | 246,489.00 | SUPPLIER | SOLENT ACADEMIES TRUST | 300000020477417 |
Portsmouth City Council | PCC | Children's and Education Services | Special Schools | Children's Services and Education | Third Party Payments | Other establishments | 26-Feb-24 | 6766728 | 1,230.00 | SUPPLIER | SOLENT ACADEMIES TRUST | 300000020477417 |
Portsmouth City Council | PCC | Children's and Education Services | Special Schools | Children's Services and Education | Third Party Payments | Other establishments | 26-Feb-24 | 6766728 | 666.64 | SUPPLIER | SOLENT ACADEMIES TRUST | 300000020477417 |
17,491 rows found
Page 1 of 1,750