Payments to suppliers - February 2025
Body Name | Body | Service Area Categorisation | Service Division Categorisation | Responsible Unit | Expenses Type | Detailed Expenses Type | Payment Date | Transaction Number | Payment Amount | Supplier Type | Supplier Name | Supplier Id |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Portsmouth City Council | PCC | Housing Services | Homelessness | Housing Neighbourhood and Building Services | Premises-Related Expenditure | Rents | 25-Feb-25 | 6834631 | 6,180.00 | SUPPLIER | K H PROPERTY INVESTMENT LIMITED | 300000000000000 |
Portsmouth City Council | PCC | Children's and Education Services | Special Schools | Schools & DSG | Third Party Payments | Other establishments | 25-Feb-25 | 6834649 | 286,079.04 | SUPPLIER | SOLENT ACADEMIES TRUST | 300000000000000 |
Portsmouth City Council | PCC | Children's and Education Services | Special Schools | Schools & DSG | Third Party Payments | Other establishments | 25-Feb-25 | 6834649 | 9,910.00 | SUPPLIER | SOLENT ACADEMIES TRUST | 300000000000000 |
Portsmouth City Council | PCC | Children's and Education Services | Special Schools | Schools & DSG | Third Party Payments | Other establishments | 25-Feb-25 | 6834649 | 5,333.33 | SUPPLIER | SOLENT ACADEMIES TRUST | 300000000000000 |
Portsmouth City Council | PCC | Children's and Education Services | Special Schools | Schools & DSG | Third Party Payments | Other establishments | 25-Feb-25 | 6834649 | 14,200.87 | SUPPLIER | SOLENT ACADEMIES TRUST | 300000000000000 |
Portsmouth City Council | PCC | Children's and Education Services | Special Schools | Schools & DSG | Third Party Payments | Other establishments | 25-Feb-25 | 6834650 | 160,817.12 | SUPPLIER | THE DELTA EDUCATION TRUST | 300000000000000 |
Portsmouth City Council | PCC | Children's and Education Services | Special Schools | Schools & DSG | Third Party Payments | Other establishments | 25-Feb-25 | 6834650 | 36,650.96 | SUPPLIER | THE DELTA EDUCATION TRUST | 300000000000000 |
Portsmouth City Council | PCC | Children's and Education Services | Management and Support Services | Schools & DSG | Third Party Payments | Other establishments | 25-Feb-25 | 6834650 | 14,704.00 | SUPPLIER | THE DELTA EDUCATION TRUST | 300000000000000 |
Portsmouth City Council | PCC | Children's and Education Services | Management and Support Services | Schools & DSG | Third Party Payments | Other establishments | 25-Feb-25 | 6834650 | 4,800.00 | SUPPLIER | THE DELTA EDUCATION TRUST | 300000000000000 |
Portsmouth City Council | PCC | Children's and Education Services | Management and Support Services | Schools & DSG | Third Party Payments | Other establishments | 25-Feb-25 | 6834650 | 52,800.00 | SUPPLIER | THE DELTA EDUCATION TRUST | 300000000000000 |
16,282 rows found
Page 1 of 1,629