Payments to suppliers - January 2018
Payments to suppliers - January 2018
Body Name | Body | Service Area Categorisation | Service Division Categorisation | Responsible Unit | Expenses Type | Detailed Expenses Type | Payment Date | Transaction Number | Payment Amount | Supplier Type | Supplier Name | Supplier Id |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Portsmouth City Council | PCC | Adult Social Care | Support with Memory and Cognition Older People (65 - 74) | ADULT SERVICES | Supplies and Services | Catering | 08/01/2018 | 6199572 | 37.06 | VENDOR | CJS PORTSMOUTH LTD | 100139 |
Portsmouth City Council | PCC | Planning Services | Business support | REGENERATION | Premises-Related Expenditure | Repairs, alterations and maintenance of buildings | 12/01/2018 | 6200749 | 600 | SOLETRADER | Classified as 'personal data' (under the Data Protection Act 1998) | Redacted |
Portsmouth City Council | PCC | Planning Services | Business support | REGENERATION | Premises-Related Expenditure | Repairs, alterations and maintenance of buildings | 12/01/2018 | 6200749 | 150 | SOLETRADER | Classified as 'personal data' (under the Data Protection Act 1998) | Redacted |
Portsmouth City Council | PCC | Cultural and Related Services | Culture and Heritage | CULTURE & CITY DEVELOPMENT | Third Party Payments | Private contractors | 10/01/2018 | 6199856 | 520 | VENDOR | BOARHUNT GROUP LTD | 103726 |
Portsmouth City Council | PCC | Highways and Transport Services | Parking Services | REGENERATION | Third Party Payments | Private contractors | 05/01/2018 | 6199425 | 845 | VENDOR | BOARHUNT GROUP LTD | 103726 |
Portsmouth City Council | PCC | Highways and Transport Services | Parking Services | REGENERATION | Third Party Payments | Private contractors | 05/01/2018 | 6199425 | 845 | VENDOR | BOARHUNT GROUP LTD | 103726 |
Portsmouth City Council | PCC | Highways and Transport Services | Parking Services | REGENERATION | Third Party Payments | Private contractors | 11/01/2018 | 6200429 | 50 | VENDOR | BOARHUNT GROUP LTD | 103726 |
Portsmouth City Council | PCC | Highways and Transport Services | Parking Services | REGENERATION | Third Party Payments | Private contractors | 11/01/2018 | 6200429 | 50 | VENDOR | BOARHUNT GROUP LTD | 103726 |
Portsmouth City Council | PCC | Highways and Transport Services | Parking Services | REGENERATION | Third Party Payments | Private contractors | 11/01/2018 | 6200429 | 44 | VENDOR | BOARHUNT GROUP LTD | 103726 |
6,693 rows found
Page 1 of 670