Payments to suppliers - January 2024
Body Name | Body | Service Area Categorisation | Service Division Categorisation | Responsible Unit | Expenses Type | Detailed Expenses Type | Payment Date | Transaction Number | Payment Amount | Supplier Type | Supplier Name | Supplier Id |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Portsmouth City Council | PCC | Housing Services | Homelessness | Housing, Neighbourhood and Building Services | Premises-Related Expenditure | Rents | 25-Jan-24 | 6761063 | -6,180.00 | SUPPLIER | K H PROPERTY INVESTMENT LIMITED | 300000020467836 |
Portsmouth City Council | PCC | Housing Services | Homelessness | Housing, Neighbourhood and Building Services | Premises-Related Expenditure | Rents | 25-Jan-24 | 6761063 | 6,180.00 | SUPPLIER | K H PROPERTY INVESTMENT LIMITED | 300000020467836 |
Portsmouth City Council | PCC | Housing Services | Homelessness | Housing, Neighbourhood and Building Services | Premises-Related Expenditure | Rents | 25-Jan-24 | 6761063 | 6,180.00 | SUPPLIER | K H PROPERTY INVESTMENT LIMITED | 300000020467836 |
Portsmouth City Council | PCC | Housing Revenue Account | Rents, Rates, Taxes and Other Charges | Housing, Neighbourhood and Building Services | Premises-Related Expenditure | Rates | 25-Jan-24 | 6761233 | 133 | OTHER LOCAL AUTHORITY | HAVANT BOROUGH COUNCIL | 300000020457057 |
Portsmouth City Council | PCC | Children's and Education Services | Special Schools | Children's Services and Education | Third Party Payments | Other establishments | 25-Jan-24 | 6761082 | 123,346.00 | SUPPLIER | SOLENT ACADEMIES TRUST | 300000020477417 |
Portsmouth City Council | PCC | Children's and Education Services | Special Schools | Children's Services and Education | Third Party Payments | Other establishments | 25-Jan-24 | 6761082 | 8,218.72 | SUPPLIER | SOLENT ACADEMIES TRUST | 300000020477417 |
Portsmouth City Council | PCC | Children's and Education Services | Special Schools | Children's Services and Education | Third Party Payments | Other establishments | 26-Jan-24 | 6761254 | -1 | SUPPLIER | SOLENT ACADEMIES TRUST | 300000020477417 |
Portsmouth City Council | PCC | Children's and Education Services | Special Schools | Children's Services and Education | Third Party Payments | Other establishments | 26-Jan-24 | 6761254 | 0.24 | SUPPLIER | SOLENT ACADEMIES TRUST | 300000020477417 |
Portsmouth City Council | PCC | Children's and Education Services | Special Schools | Children's Services and Education | Third Party Payments | Other establishments | 26-Jan-24 | 6761254 | 246,489.00 | SUPPLIER | SOLENT ACADEMIES TRUST | 300000020477417 |
Portsmouth City Council | PCC | Children's and Education Services | Special Schools | Children's Services and Education | Third Party Payments | Other establishments | 26-Jan-24 | 6761254 | 1,230.00 | SUPPLIER | SOLENT ACADEMIES TRUST | 300000020477417 |
17,405 rows found
Page 1 of 1,741