Payments to suppliers - January 2025
Body Name | Body | Service Area Categorisation | Service Division Categorisation | Responsible Unit | Expenses Type | Detailed Expenses Type | Payment Date | Transaction Number | Payment Amount | Supplier Type | Supplier Name | Supplier Id |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Portsmouth City Council | PCC | Housing Services | Homelessness | Housing Neighbourhood and Building Services | Premises-Related Expenditure | Rents | 24-Jan-25 | 6829151 | 6,180.00 | SUPPLIER | K H PROPERTY INVESTMENT LIMITED | 300000020467836 |
Portsmouth City Council | PCC | Children's and Education Services | Special Schools | Schools & DSG | Third Party Payments | Other establishments | 24-Jan-25 | 6829168 | 286,079.04 | SUPPLIER | SOLENT ACADEMIES TRUST | 300000020477417 |
Portsmouth City Council | PCC | Children's and Education Services | Special Schools | Schools & DSG | Third Party Payments | Other establishments | 24-Jan-25 | 6829168 | 9,910.00 | SUPPLIER | SOLENT ACADEMIES TRUST | 300000020477417 |
Portsmouth City Council | PCC | Children's and Education Services | Special Schools | Schools & DSG | Third Party Payments | Other establishments | 24-Jan-25 | 6829168 | 5,333.33 | SUPPLIER | SOLENT ACADEMIES TRUST | 300000020477417 |
Portsmouth City Council | PCC | Children's and Education Services | Special Schools | Schools & DSG | Third Party Payments | Other establishments | 24-Jan-25 | 6829168 | 14,200.87 | SUPPLIER | SOLENT ACADEMIES TRUST | 300000020477417 |
Portsmouth City Council | PCC | Children's and Education Services | Special Schools | Schools & DSG | Third Party Payments | Other establishments | 24-Jan-25 | 6829169 | 160,817.12 | SUPPLIER | THE DELTA EDUCATION TRUST | 300000020481637 |
Portsmouth City Council | PCC | Children's and Education Services | Special Schools | Schools & DSG | Third Party Payments | Other establishments | 24-Jan-25 | 6829169 | 36,650.96 | SUPPLIER | THE DELTA EDUCATION TRUST | 300000020481637 |
Portsmouth City Council | PCC | Children's and Education Services | Management and Support Services | Schools & DSG | Third Party Payments | Other establishments | 24-Jan-25 | 6829169 | 14,704.00 | SUPPLIER | THE DELTA EDUCATION TRUST | 300000020481637 |
Portsmouth City Council | PCC | Children's and Education Services | Management and Support Services | Schools & DSG | Third Party Payments | Other establishments | 24-Jan-25 | 6829169 | 4,800.00 | SUPPLIER | THE DELTA EDUCATION TRUST | 300000020481637 |
Portsmouth City Council | PCC | Children's and Education Services | Management and Support Services | Schools & DSG | Third Party Payments | Other establishments | 24-Jan-25 | 6829169 | 52,800.00 | SUPPLIER | THE DELTA EDUCATION TRUST | 300000020481637 |
19,596 rows found
Page 1 of 1,960