Payments to suppliers - July 2020
Payments to suppliers - July 2020
Body Name | Body | Service Area Categorisation | Service Division Categorisation | Responsible Unit | Expenses Type | Detailed Expenses Type | Payment Date | Transaction Number | Payment Amount | Supplier Type | Supplier Name | Supplier Id |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Portsmouth City Council | PCC | Highways and Transport Services | Parking Services | Regeneration | Third Party Payments | Private contractors | 24/07/2020 | 6376409 | 52 | VENDOR | BOARHUNT GROUP LTD | 103726 |
Portsmouth City Council | PCC | Highways and Transport Services | Parking Services | Regeneration | Third Party Payments | Private contractors | 24/07/2020 | 6376409 | 52 | VENDOR | BOARHUNT GROUP LTD | 103726 |
Portsmouth City Council | PCC | Highways and Transport Services | Parking Services | Regeneration | Third Party Payments | Private contractors | 24/07/2020 | 6376409 | 52 | VENDOR | BOARHUNT GROUP LTD | 103726 |
Portsmouth City Council | PCC | Highways and Transport Services | Parking Services | Regeneration | Third Party Payments | Private contractors | 24/07/2020 | 6376409 | 227.5 | VENDOR | BOARHUNT GROUP LTD | 103726 |
Portsmouth City Council | PCC | Highways and Transport Services | Parking Services | Regeneration | Premises-Related Expenditure | Rents | 24/07/2020 | 6376409 | 35 | VENDOR | BOARHUNT GROUP LTD | 103726 |
Portsmouth City Council | PCC | Highways and Transport Services | Parking Services | Regeneration | Premises-Related Expenditure | Rents | 24/07/2020 | 6376409 | 35 | VENDOR | BOARHUNT GROUP LTD | 103726 |
Portsmouth City Council | PCC | Highways and Transport Services | Parking Services | Regeneration | Premises-Related Expenditure | Rents | 24/07/2020 | 6376409 | 1600 | VENDOR | BOARHUNT GROUP LTD | 103726 |
Portsmouth City Council | PCC | Children's and Education Services | Children Looked After | Children's Services and Education | Third Party Payments | Other establishments | 01/07/2020 | 6372763 | 20019.68 | VENDOR | PRIORS COURT SCHOOL | 126243 |
Portsmouth City Council | PCC | Children's and Education Services | Special Schools | Children's Services and Education | Third Party Payments | Other establishments | 06/07/2020 | 6373292 | 20901 | VENDOR | ST EDWARDS SCHOOL | 101262 |
Portsmouth City Council | PCC | Cultural and Related Services | Allocation of Management & Admin | Corporate Services | Supplies and Services | Printing, stationery and general office expenses | 31/07/2020 | 6377570 | 10514.52 | VENDOR | PRODUCT DEVELOPMENT CORPORATION | 134173 |
7,623 rows found
Page 1 of 763