Payments to suppliers - July 2021
Body Name | Body | Service Area Categorisation | Service Division Categorisation | Responsible Unit | Expenses Type | Detailed Expenses Type | Payment Date | Transaction Number | Payment Amount | Supplier Type | Supplier Name | Supplier Id |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Portsmouth City Council | PCC | Children's and Education Services | Asylum seekers | Children's Services and Education | Third Party Payments | Other establishments | 05-Jul-21 | 6515734 | -42.88 | SUPPLIER | SAKURA CARE LIMITED | 300000020469343 |
Portsmouth City Council | PCC | Children's and Education Services | Asylum seekers | Children's Services and Education | Third Party Payments | Other establishments | 05-Jul-21 | 6515734 | 370.71 | SUPPLIER | SAKURA CARE LIMITED | 300000020469343 |
Portsmouth City Council | PCC | Children's and Education Services | Asylum seekers | Children's Services and Education | Third Party Payments | Other establishments | 05-Jul-21 | 6515734 | 741.43 | SUPPLIER | SAKURA CARE LIMITED | 300000020469343 |
Portsmouth City Council | PCC | Children's and Education Services | Asylum seekers | Children's Services and Education | Third Party Payments | Other establishments | 05-Jul-21 | 6515734 | 2,595.00 | SUPPLIER | SAKURA CARE LIMITED | 300000020469343 |
Portsmouth City Council | PCC | Children's and Education Services | Children Looked After | Children's Services and Education | Transport-Related Expenditure | Direct transport costs | 14-Jul-21 | 6517363 | -240 | SUPPLIER | LEASEPLAN LTD T/A AUTOMOTIVE LEASING | 300000020483966 |
Portsmouth City Council | PCC | Adult Social Care | Physical Support Older People (85+) | Adult Services | Third Party Payments | Other establishments | 13-Jul-21 | 6516955 | 1,456.00 | SUPPLIER | ABICARE SERVICES LTD | 300000020470310 |
Portsmouth City Council | PCC | Adult Social Care | Physical Support Older People (85+) | Adult Services | Third Party Payments | Other establishments | 13-Jul-21 | 6516955 | 1,961.68 | SUPPLIER | ABICARE SERVICES LTD | 300000020470310 |
Portsmouth City Council | PCC | Adult Social Care | Physical Support Adults (18 - 64) | Adult Services | Third Party Payments | Other establishments | 05-Jul-21 | 6515686 | 496.16 | SUPPLIER | ACCESS CARE LTD | 300000020464178 |
Portsmouth City Council | PCC | Adult Social Care | Physical Support Adults (18 - 64) | Adult Services | Third Party Payments | Other establishments | 05-Jul-21 | 6515686 | 3,120.32 | SUPPLIER | ACCESS CARE LTD | 300000020464178 |
Portsmouth City Council | PCC | Housing Revenue Account | Special Services | Housing, Neighbourhood and Building Services | Transport-Related Expenditure | Contract hire and operating leases | 14-Jul-21 | 6517363 | -7,470.55 | SUPPLIER | LEASEPLAN LTD T/A AUTOMOTIVE LEASING | 300000020483966 |
14,735 rows found
Page 1 of 1,474