Payments to suppliers - July 2022
Body Name | Body | Service Area Categorisation | Service Division Categorisation | Responsible Unit | Expenses Type | Detailed Expenses Type | Payment Date | Transaction Number | Payment Amount | Supplier Type | Supplier Name | Supplier Id |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Portsmouth City Council | PCC | Housing Revenue Account | Supervision and Management | Housing, Neighbourhood and Building Services | Premises-Related Expenditure | Rates | 25-Jul-22 | 6652225 | 1,198.00 | OTHER LOCAL AUTHORITY | HAVANT BOROUGH COUNCIL | 300000020457057 |
Portsmouth City Council | PCC | Housing Revenue Account | Special Services | Housing, Neighbourhood and Building Services | Premises-Related Expenditure | Rates | 25-Jul-22 | 6652225 | 182 | OTHER LOCAL AUTHORITY | HAVANT BOROUGH COUNCIL | 300000020457057 |
Portsmouth City Council | PCC | Housing Revenue Account | Special Services | Housing, Neighbourhood and Building Services | Premises-Related Expenditure | Rates | 25-Jul-22 | 6652225 | 51 | OTHER LOCAL AUTHORITY | HAVANT BOROUGH COUNCIL | 300000020457057 |
Portsmouth City Council | PCC | Housing Revenue Account | Supervision and Management | Housing, Neighbourhood and Building Services | Premises-Related Expenditure | Rates | 25-Jul-22 | 6652225 | 3,174.00 | OTHER LOCAL AUTHORITY | HAVANT BOROUGH COUNCIL | 300000020457057 |
Portsmouth City Council | PCC | Housing Revenue Account | Special Services | Housing, Neighbourhood and Building Services | Premises-Related Expenditure | Rates | 25-Jul-22 | 6652225 | 394 | OTHER LOCAL AUTHORITY | HAVANT BOROUGH COUNCIL | 300000020457057 |
Portsmouth City Council | PCC | Housing Revenue Account | Special Services | Housing, Neighbourhood and Building Services | Premises-Related Expenditure | Rates | 25-Jul-22 | 6652225 | 254 | OTHER LOCAL AUTHORITY | HAVANT BOROUGH COUNCIL | 300000020457057 |
Portsmouth City Council | PCC | Housing Revenue Account | Special Services | Housing, Neighbourhood and Building Services | Premises-Related Expenditure | Rates | 25-Jul-22 | 6652225 | 52 | OTHER LOCAL AUTHORITY | HAVANT BOROUGH COUNCIL | 300000020457057 |
Portsmouth City Council | PCC | Housing Services | Homelessness | Housing, Neighbourhood and Building Services | Premises-Related Expenditure | Rents | 01-Jul-22 | 6645314 | 6,000.00 | SUPPLIER | K H PROPERTY INVESTMENT LIMITED | 300000020467836 |
Portsmouth City Council | PCC | Housing Revenue Account | Rents, Rates, Taxes and Other Charges | Housing, Neighbourhood and Building Services | Premises-Related Expenditure | Rates | 25-Jul-22 | 6652225 | 244 | OTHER LOCAL AUTHORITY | HAVANT BOROUGH COUNCIL | 300000020457057 |
Portsmouth City Council | PCC | Housing Revenue Account | Rents, Rates, Taxes and Other Charges | Housing, Neighbourhood and Building Services | Premises-Related Expenditure | Rates | 25-Jul-22 | 6652225 | 128 | OTHER LOCAL AUTHORITY | HAVANT BOROUGH COUNCIL | 300000020457057 |
16,219 rows found
Page 1 of 1,622