Payments to suppliers - June 2019
Payments to suppliers - June 2019
Body Name | Body | Service Area Categorisation | Service Division Categorisation | Responsible Unit | Expenses Type | Detailed Expenses Type | Payment Date | Transaction Number | Payment Amount | Supplier Type | Supplier Name | Supplier Id |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Portsmouth City Council | PCC | Adult Social Care | Social Care Activities | Adult Services | Third Party Payments | Other establishments | 24/06/19 | 6306538 | 595.65 | VENDOR | SAFEGUARDING GP | 137636 |
Portsmouth City Council | PCC | Highways and Transport Services | Parking Services | Regeneration | Third Party Payments | Private contractors | 19/06/19 | 6305218 | 42.5 | VENDOR | BOARHUNT GROUP LTD | 103726 |
Portsmouth City Council | PCC | Highways and Transport Services | Parking Services | Regeneration | Third Party Payments | Private contractors | 19/06/19 | 6305218 | 42.5 | VENDOR | BOARHUNT GROUP LTD | 103726 |
Portsmouth City Council | PCC | Highways and Transport Services | Parking Services | Regeneration | Third Party Payments | Private contractors | 19/06/19 | 6305218 | 50 | VENDOR | BOARHUNT GROUP LTD | 103726 |
Portsmouth City Council | PCC | Highways and Transport Services | Parking Services | Regeneration | Third Party Payments | Private contractors | 19/06/19 | 6305218 | 42.5 | VENDOR | BOARHUNT GROUP LTD | 103726 |
Portsmouth City Council | PCC | Highways and Transport Services | Parking Services | Regeneration | Third Party Payments | Private contractors | 19/06/19 | 6305218 | 260 | VENDOR | BOARHUNT GROUP LTD | 103726 |
Portsmouth City Council | PCC | Highways and Transport Services | Parking Services | Regeneration | Premises-Related Expenditure | Rents | 19/06/19 | 6305218 | 1600 | VENDOR | BOARHUNT GROUP LTD | 103726 |
Portsmouth City Council | PCC | Children's and Education Services | Children Looked After | Children's Services and Education | Third Party Payments | Other establishments | 06/06/19 | 6303466 | 1719 | VENDOR | KEYS GROUP LIMITED | 137236 |
Portsmouth City Council | PCC | Children's and Education Services | Children Looked After | Children's Services and Education | Third Party Payments | Other establishments | 06/06/19 | 6303466 | 12585.43 | VENDOR | KEYS GROUP LIMITED | 137236 |
7,329 rows found
Page 1 of 733