Payments to suppliers - June 2020
Payments to suppliers - June 2020
Body Name | Body | Service Area Categorisation | Service Division Categorisation | Responsible Unit | Expenses Type | Detailed Expenses Type | Payment Date | Transaction Number | Payment Amount | Supplier Type | Supplier Name | Supplier Id |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Portsmouth City Council | PCC | Highways and Transport Services | Parking Services | Regeneration | Third Party Payments | Private contractors | 24/06/20 | 6371157 | 32 | VENDOR | BOARHUNT GROUP LTD | 103726 |
Portsmouth City Council | PCC | Highways and Transport Services | Parking Services | Regeneration | Premises-Related Expenditure | Rents | 24/06/20 | 6371157 | 1600 | VENDOR | BOARHUNT GROUP LTD | 103726 |
Portsmouth City Council | PCC | Children's and Education Services | Children Looked After | Children's Services and Education | Third Party Payments | Other establishments | 25/06/20 | 6371779 | 22500 | VENDOR | KEYS PCE LIMITED | 137236 |
Portsmouth City Council | PCC | Children's and Education Services | Children Looked After | Children's Services and Education | Third Party Payments | Other establishments | 25/06/20 | 6371779 | 22500 | VENDOR | KEYS PCE LIMITED | 137236 |
Portsmouth City Council | PCC | Children's and Education Services | Children Looked After | Children's Services and Education | Third Party Payments | Other establishments | 25/06/20 | 6371779 | -22500 | VENDOR | KEYS PCE LIMITED | 137236 |
Portsmouth City Council | PCC | Children's and Education Services | Children Looked After | Children's Services and Education | Third Party Payments | Other establishments | 25/06/20 | 6371779 | 22500 | VENDOR | KEYS PCE LIMITED | 137236 |
Portsmouth City Council | PCC | Children's and Education Services | Children Looked After | Children's Services and Education | Third Party Payments | Other establishments | 19/06/20 | 6370621 | 0.01 | VENDOR | KEYS PCE LIMITED | 137236 |
Portsmouth City Council | PCC | Children's and Education Services | Children Looked After | Children's Services and Education | Third Party Payments | Other establishments | 19/06/20 | 6370621 | 18214.28 | VENDOR | KEYS PCE LIMITED | 137236 |
Portsmouth City Council | PCC | Children's and Education Services | Children Looked After | Children's Services and Education | Third Party Payments | Other establishments | 22/06/20 | 6370756 | 17121.43 | VENDOR | KEYS PCE LIMITED | 137236 |
9,219 rows found
Page 1 of 922