Payments to suppliers - June 2022
Body Name | Body | Service Area Categorisation | Service Division Categorisation | Responsible Unit | Expenses Type | Detailed Expenses Type | Payment Date | Transaction Number | Payment Amount | Supplier Type | Supplier Name | Supplier Id |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Portsmouth City Council | PCC | Housing Services | Homelessness | Housing, Neighbourhood and Building Services | Premises-Related Expenditure | Rents | 24-Jun-22 | 6642967 | 1,650.00 | SOLETRADER | Classified as 'personal data' (under the Data Protection Act 2018) | 300000020478633 |
Portsmouth City Council | PCC | Housing Services | Homelessness | Housing, Neighbourhood and Building Services | Premises-Related Expenditure | Rents | 24-Jun-22 | 6642958 | 2,760.00 | SOLETRADER | Classified as 'personal data' (under the Data Protection Act 2018) | 300000020482994 |
Portsmouth City Council | PCC | Housing Services | Homelessness | Housing, Neighbourhood and Building Services | Premises-Related Expenditure | Rents | 24-Jun-22 | 6643052 | 2,873.13 | SUPPLIER | Classified as 'personal data' (under the Data Protection Act 2018) | 300000020477388 |
Portsmouth City Council | PCC | Housing Services | Homelessness | Housing, Neighbourhood and Building Services | Premises-Related Expenditure | Rents | 24-Jun-22 | 6642958 | 2,730.00 | SOLETRADER | Classified as 'personal data' (under the Data Protection Act 2018) | 300000020482994 |
Portsmouth City Council | PCC | Housing Services | Homelessness | Housing, Neighbourhood and Building Services | Premises-Related Expenditure | Rents | 24-Jun-22 | 6642941 | 2,826.34 | SOLETRADER | Classified as 'personal data' (under the Data Protection Act 2018) | 300000020470862 |
Portsmouth City Council | PCC | Housing Services | Homelessness | Housing, Neighbourhood and Building Services | Premises-Related Expenditure | Rents | 24-Jun-22 | 6642941 | 2,826.34 | SOLETRADER | Classified as 'personal data' (under the Data Protection Act 2018) | 300000020470862 |
Portsmouth City Council | PCC | Housing Services | Homelessness | Housing, Neighbourhood and Building Services | Premises-Related Expenditure | Rents | 24-Jun-22 | 6642971 | 1,830.00 | SOLETRADER | Classified as 'personal data' (under the Data Protection Act 2018) | 300000020482847 |
Portsmouth City Council | PCC | Housing Services | Homelessness | Housing, Neighbourhood and Building Services | Premises-Related Expenditure | Rents | 24-Jun-22 | 6642960 | 3,000.00 | SOLETRADER | Classified as 'personal data' (under the Data Protection Act 2018) | 300000020457106 |
Portsmouth City Council | PCC | Housing Services | Homelessness | Housing, Neighbourhood and Building Services | Premises-Related Expenditure | Rents | 24-Jun-22 | 6643069 | 1,950.00 | SOLETRADER | Classified as 'personal data' (under the Data Protection Act 2018) | 300000020464746 |
16,101 rows found
Page 1 of 1,611