Payments to suppliers - June 2024
Body Name | Body | Service Area Categorisation | Service Division Categorisation | Responsible Unit | Expenses Type | Detailed Expenses Type | Payment Date | Transaction Number | Payment Amount | Supplier Type | Supplier Name | Supplier Id |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Portsmouth City Council | PCC | Children's and Education Services | Children Looked After | Children's Services and Education | Third Party Payments | Other establishments | 03-Jun-24 | 6786115 | 1,000.00 | LIMITED COMPANY | DAY'S LETTINGS LTD | 300000610334154 |
Portsmouth City Council | PCC | Housing Services | Homelessness | Housing, Neighbourhood and Building Services | Premises-Related Expenditure | Rents | 25-Jun-24 | 6789941 | 1,800.00 | SOLETRADER | Classified as 'personal data' (under the Data Protection Act 2018) | 300000020478633 |
Portsmouth City Council | PCC | Housing Services | Homelessness | Housing, Neighbourhood and Building Services | Premises-Related Expenditure | Rents | 25-Jun-24 | 6789920 | 2,760.00 | SOLETRADER | Classified as 'personal data' (under the Data Protection Act 2018) | 300000020482994 |
Portsmouth City Council | PCC | Housing Services | Homelessness | Housing, Neighbourhood and Building Services | Premises-Related Expenditure | Rents | 25-Jun-24 | 6789920 | 3,300.00 | SOLETRADER | Classified as 'personal data' (under the Data Protection Act 2018) | 300000020482994 |
Portsmouth City Council | PCC | Housing Services | Homelessness | Housing, Neighbourhood and Building Services | Premises-Related Expenditure | Rents | 25-Jun-24 | 6789822 | 2,750.00 | CHARITY OR VOLUNTARY | PORTSMOUTH COMMUNITY HOUSING TRUST | 300000654458442 |
Portsmouth City Council | PCC | Housing Services | Homelessness | Housing, Neighbourhood and Building Services | Premises-Related Expenditure | Rents | 25-Jun-24 | 6789822 | 2,750.00 | CHARITY OR VOLUNTARY | PORTSMOUTH COMMUNITY HOUSING TRUST | 300000654458442 |
Portsmouth City Council | PCC | Housing Services | Homelessness | Housing, Neighbourhood and Building Services | Premises-Related Expenditure | Rents | 25-Jun-24 | 6789845 | 2,250.00 | SOLETRADER | Classified as 'personal data' (under the Data Protection Act 2018) | 300000020464746 |
Portsmouth City Council | PCC | Housing Services | Homelessness | Housing, Neighbourhood and Building Services | Premises-Related Expenditure | Rents | 25-Jun-24 | 6789943 | 2,190.00 | SOLETRADER | Classified as 'personal data' (under the Data Protection Act 2018) | 300000020477639 |
Portsmouth City Council | PCC | Housing Services | Homelessness | Housing, Neighbourhood and Building Services | Premises-Related Expenditure | Rents | 25-Jun-24 | 6789899 | 1,650.00 | SOLETRADER | Classified as 'personal data' (under the Data Protection Act 2018) | 300000020479484 |
Portsmouth City Council | PCC | Housing Services | Homelessness | Housing, Neighbourhood and Building Services | Premises-Related Expenditure | Rents | 25-Jun-24 | 6789862 | 2,010.00 | SOLETRADER | Classified as 'personal data' (under the Data Protection Act 2018) | 300000020461845 |
17,435 rows found
Page 1 of 1,744