Payments to suppliers - June 2024
Body Name | Body | Service Area Categorisation | Service Division Categorisation | Responsible Unit | Expenses Type | Detailed Expenses Type | Payment Date | Transaction Number | Payment Amount | Supplier Type | Supplier Name | Supplier Id |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Portsmouth City Council | PCC | Housing Services | Homelessness | Housing Neighbourhood and Building Services | Premises-Related Expenditure | Rents | 25-Jul-24 | 6796126 | 6,180.00 | SUPPLIER | K H PROPERTY INVESTMENT LIMITED | 300000000000000 |
Portsmouth City Council | PCC | Costs below Net Cost of Services | Trading | Economy Planning and Transport | Premises-Related Expenditure | Rates | 01-Jul-24 | 6791359 | 10,865.00 | OTHER LOCAL AUTHORITY | WARRINGTON BOROUGH COUNCIL | 300000000000000 |
Portsmouth City Council | PCC | Housing Revenue Account | Rents Rates Taxes and Other Charges | Housing Neighbourhood and Building Services | Premises-Related Expenditure | Rates | 25-Jul-24 | 6796075 | 141 | OTHER LOCAL AUTHORITY | HAVANT BOROUGH COUNCIL | 300000000000000 |
Portsmouth City Council | PCC | Housing Revenue Account | Rents Rates Taxes and Other Charges | Housing Neighbourhood and Building Services | Premises-Related Expenditure | Rates | 25-Jul-24 | 6796075 | 141 | OTHER LOCAL AUTHORITY | HAVANT BOROUGH COUNCIL | 300000000000000 |
Portsmouth City Council | PCC | Housing Revenue Account | Rents Rates Taxes and Other Charges | Housing Neighbourhood and Building Services | Premises-Related Expenditure | Rates | 25-Jul-24 | 6796075 | 141 | OTHER LOCAL AUTHORITY | HAVANT BOROUGH COUNCIL | 300000000000000 |
Portsmouth City Council | PCC | Housing Revenue Account | Rents Rates Taxes and Other Charges | Housing Neighbourhood and Building Services | Premises-Related Expenditure | Rates | 25-Jul-24 | 6796075 | 141 | OTHER LOCAL AUTHORITY | HAVANT BOROUGH COUNCIL | 300000000000000 |
Portsmouth City Council | PCC | Housing Revenue Account | Rents Rates Taxes and Other Charges | Housing Neighbourhood and Building Services | Premises-Related Expenditure | Rates | 25-Jul-24 | 6796075 | 141 | OTHER LOCAL AUTHORITY | HAVANT BOROUGH COUNCIL | 300000000000000 |
Portsmouth City Council | PCC | Housing Revenue Account | Rents Rates Taxes and Other Charges | Housing Neighbourhood and Building Services | Premises-Related Expenditure | Rates | 25-Jul-24 | 6796075 | 281 | OTHER LOCAL AUTHORITY | HAVANT BOROUGH COUNCIL | 300000000000000 |
Portsmouth City Council | PCC | Housing Revenue Account | Rents Rates Taxes and Other Charges | Housing Neighbourhood and Building Services | Premises-Related Expenditure | Rates | 25-Jul-24 | 6796075 | 141 | OTHER LOCAL AUTHORITY | HAVANT BOROUGH COUNCIL | 300000000000000 |
Portsmouth City Council | PCC | Housing Revenue Account | Rents Rates Taxes and Other Charges | Housing Neighbourhood and Building Services | Premises-Related Expenditure | Rates | 25-Jul-24 | 6796075 | 141 | OTHER LOCAL AUTHORITY | HAVANT BOROUGH COUNCIL | 300000000000000 |
20,551 rows found
Page 1 of 2,056