Payments to suppliers - March 2023
Body Name | Body | Service Area Categorisation | Service Division Categorisation | Responsible Unit | Expenses Type | Detailed Expenses Type | Payment Date | Transaction Number | Payment Amount | Supplier Type | Supplier Name | Supplier Id |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Portsmouth City Council | PCC | Housing Services | Homelessness | Housing, Neighbourhood and Building Services | Premises-Related Expenditure | Rents | 29-Mar-23 | 19004 | 3,000.00 | SOLETRADER | Classified as 'personal data' (under the Data Protection Act 2018) | 300000020457106 |
Portsmouth City Council | PCC | Housing Services | Homelessness | Housing, Neighbourhood and Building Services | Premises-Related Expenditure | Rents | 01-Mar-23 | 6703773 | 6,180.00 | SUPPLIER | K H PROPERTY INVESTMENT LIMITED | 300000020467836 |
Portsmouth City Council | PCC | Children's and Education Services | Children Looked After | Children's Services and Education | Third Party Payments | Other establishments | 09-Mar-23 | 6705480 | -24,000.00 | SUPPLIER | ACORN CARE AND EDUCATION LTD | 300000020481370 |
Portsmouth City Council | PCC | Costs below Net Cost of Services | Trading | Regeneration | Premises-Related Expenditure | Rates | 01-Mar-23 | 6704128 | 7,030.00 | OTHER LOCAL AUTHORITY | WARRINGTON BOROUGH COUNCIL | 300000449627398 |
Portsmouth City Council | PCC | Children's and Education Services | Children Looked After | Children's Services and Education | Third Party Payments | Other establishments | 09-Mar-23 | 6705480 | 2,400.00 | SUPPLIER | ACORN CARE AND EDUCATION LTD | 300000020481370 |
Portsmouth City Council | PCC | Children's and Education Services | Children Looked After | Children's Services and Education | Third Party Payments | Other establishments | 09-Mar-23 | 6705480 | 22,400.00 | SUPPLIER | ACORN CARE AND EDUCATION LTD | 300000020481370 |
Portsmouth City Council | PCC | Children's and Education Services | Management and Support Services | Children's Services and Education | Supplies and Services | Grants and subscriptions | 27-Mar-23 | 6708739 | 4,428.16 | CHARITY OR VOLUNTARY | CM Foundation | 300000502042088 |
Portsmouth City Council | PCC | Children's and Education Services | Management and Support Services | Children's Services and Education | Supplies and Services | Grants and subscriptions | 27-Mar-23 | 6708739 | 553.52 | CHARITY OR VOLUNTARY | CM Foundation | 300000502042088 |
Portsmouth City Council | PCC | Children's and Education Services | Management and Support Services | Children's Services and Education | Supplies and Services | Grants and subscriptions | 27-Mar-23 | 6708739 | 400 | CHARITY OR VOLUNTARY | CM Foundation | 300000502042088 |
Portsmouth City Council | PCC | Adult Social Care | Learning Disability Support Adults (18 - 64) | Adult Care | Third Party Payments | Other establishments | 10-Mar-23 | 6705647 | 3,327.23 | SUPPLIER | ACHIEVE TOGETHER LIMITED | 300000020469986 |
24,672 rows found
Page 1 of 2,468