Payments to suppliers - March 2024
Body Name | Body | Service Area Categorisation | Service Division Categorisation | Responsible Unit | Expenses Type | Detailed Expenses Type | Payment Date | Transaction Number | Payment Amount | Supplier Type | Supplier Name | Supplier Id |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Portsmouth City Council | PCC | Children's and Education Services | Management and Support Services | Children's Services and Education | Third Party Payments | Other establishments | 28/03/2024 | 6773374 | 833.33 | TRUST | ACADEMY TRUST - UNIVERSITY OF PORTSMOUTH | 300000316357634 |
Portsmouth City Council | PCC | Children's and Education Services | Children Looked After | Children's Services and Education | Third Party Payments | Other establishments | 13/03/2024 | 6770335 | 1,500.00 | LIMITED COMPANY | DAY'S LETTINGS LTD | 300000610334154 |
Portsmouth City Council | PCC | Children's and Education Services | Children Looked After | Children's Services and Education | Third Party Payments | Other establishments | 01/03/2024 | 6767900 | 1,117.43 | PRIVATE PROVIDER | Classified as 'personal data' (under the Data Protection Act 2018) | 300000313071868 |
Portsmouth City Council | PCC | Adult Social Care | Learning Disability Support Adults (18 - 64) | Adult Care | Third Party Payments | Other establishments | 12/03/2024 | 6769878 | 7,772.63 | SUPPLIER | ACHIEVE TOGETHER LIMITED | 300000020469986 |
Portsmouth City Council | PCC | Adult Social Care | Learning Disability Support Adults (18 - 64) | Adult Care | Third Party Payments | Other establishments | 12/03/2024 | 6769878 | 7,791.54 | SUPPLIER | ACHIEVE TOGETHER LIMITED | 300000020469986 |
Portsmouth City Council | PCC | Adult Social Care | Learning Disabilty Support Older People (65 - 74) | Adult Care | Third Party Payments | Joint authorities | 12/03/2024 | 6769878 | 9,025.34 | SUPPLIER | ACHIEVE TOGETHER LIMITED | 300000020469986 |
Portsmouth City Council | PCC | Adult Social Care | Learning Disability Support Adults (18 - 64) | Adult Care | Third Party Payments | Other establishments | 12/03/2024 | 6769878 | 9,433.30 | SUPPLIER | ACHIEVE TOGETHER LIMITED | 300000020469986 |
Portsmouth City Council | PCC | Adult Social Care | Learning Disability Support Adults (18 - 64) | Adult Care | Third Party Payments | Other establishments | 12/03/2024 | 6769878 | 10,297.58 | SUPPLIER | ACHIEVE TOGETHER LIMITED | 300000020469986 |
Portsmouth City Council | PCC | Housing Services | Private Sector Housing Renewal | Housing, Neighbourhood and Building Services | Income | Other grants reimbursements and contributions | 06/03/2024 | 6768819 | -2,190.00 | LIMITED COMPANY | LIFTECH SYSTEMS (SE) LIMITED | 300000020461913 |
Portsmouth City Council | PCC | Other | Suspense and Capital Schemes | Capital - Housing and Tackling Homelessness | Capital Charges | REFCUS | 06/03/2024 | 6768819 | 2,628.00 | LIMITED COMPANY | LIFTECH SYSTEMS (SE) LIMITED | 300000020461913 |
18,071 rows found
Page 1 of 1,808