Payments to suppliers - March 2025
Body Name | Body | Service Area Categorisation | Service Division Categorisation | Responsible Unit | Expenses Type | Detailed Expenses Type | Payment Date | Transaction Number | Payment Amount | Supplier Type | Supplier Name | Supplier Id |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Portsmouth City Council | PCC | Adult Social Care | Learning Disability Support Adults (18 - 64) | Adult Care | Third Party Payments | Other establishments | 12-Mar-25 | 6837493 | -5,041.52 | LIMITED COMPANY | CHAOS SUPPORT LIMITED | 3E+14 |
Portsmouth City Council | PCC | Adult Social Care | Learning Disability Support Adults (18 - 64) | Adult Care | Third Party Payments | Other establishments | 12-Mar-25 | 6837493 | 458.32 | LIMITED COMPANY | CHAOS SUPPORT LIMITED | 3E+14 |
Portsmouth City Council | PCC | Adult Social Care | Learning Disability Support Adults (18 - 64) | Adult Care | Third Party Payments | Other establishments | 12-Mar-25 | 6837493 | 458.32 | LIMITED COMPANY | CHAOS SUPPORT LIMITED | 3E+14 |
Portsmouth City Council | PCC | Adult Social Care | Learning Disability Support Adults (18 - 64) | Adult Care | Third Party Payments | Other establishments | 12-Mar-25 | 6837493 | 385.16 | LIMITED COMPANY | CHAOS SUPPORT LIMITED | 3E+14 |
Portsmouth City Council | PCC | Adult Social Care | Learning Disability Support Adults (18 - 64) | Adult Care | Third Party Payments | Other establishments | 12-Mar-25 | 6837493 | 1,540.64 | LIMITED COMPANY | CHAOS SUPPORT LIMITED | 3E+14 |
Portsmouth City Council | PCC | Children's and Education Services | Management and Support Services | Schools & DSG | Third Party Payments | Other establishments | 07-Mar-25 | 6836994 | 45,904.10 | LIMITED COMPANY | ULT TRADING COMPANY LTD | 3E+14 |
Portsmouth City Council | PCC | Children's and Education Services | Other Education and Community Budget | Children's Services and Education | Supplies and Services | Services | 03-Mar-25 | 6835978 | 1,333.00 | SUPPLIER | THE THINKING SCHOOLS TRUST | 3E+14 |
Portsmouth City Council | PCC | Children's and Education Services | Other Education and Community Budget | Children's Services and Education | Supplies and Services | Services | 03-Mar-25 | 6836007 | 1,333.00 | OTHER LOCAL AUTHORITY | HAMWIC EDUCATION TRUST | 3E+14 |
Portsmouth City Council | PCC | Children's and Education Services | Other Education and Community Budget | Children's Services and Education | Supplies and Services | Services | 03-Mar-25 | 6835999 | 5,000.00 | SUPPLIER | THE SALTERNS ACADEMY TRUST | 3E+14 |
Portsmouth City Council | PCC | Children's and Education Services | Other Education and Community Budget | Children's Services and Education | Supplies and Services | Services | 03-Mar-25 | 6835996 | 5,000.00 | SUPPLIER | THE SALTERNS ACADEMY TRUST | 3E+14 |
18,190 rows found
Page 1 of 1,819