Payments to suppliers - May 2019
Payments to suppliers - May 2019
Body Name | Body | Service Area Categorisation | Service Division Categorisation | Responsible Unit | Expenses Type | Detailed Expenses Type | Payment Date | Transaction Number | Payment Amount | Supplier Type | Supplier Name | Supplier Id |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Portsmouth City Council | PCC | Planning Services | Business support | Regeneration | Premises-Related Expenditure | Repairs, alterations and maintenance of buildings | 29/05/2019 | 6302231 | 1200 | COMPANY | PRC ELECTRICAL SERVICES LTD | 140375 |
Portsmouth City Council | PCC | Highways and Transport Services | Parking Services | Regeneration | Third Party Payments | Private contractors | 03/05/2019 | 6297705 | 50 | VENDOR | BOARHUNT GROUP LTD | 103726 |
Portsmouth City Council | PCC | Highways and Transport Services | Parking Services | Regeneration | Third Party Payments | Private contractors | 03/05/2019 | 6297705 | 50 | VENDOR | BOARHUNT GROUP LTD | 103726 |
Portsmouth City Council | PCC | Highways and Transport Services | Parking Services | Regeneration | Premises-Related Expenditure | Rents | 03/05/2019 | 6297705 | 50 | VENDOR | BOARHUNT GROUP LTD | 103726 |
Portsmouth City Council | PCC | Highways and Transport Services | Parking Services | Regeneration | Third Party Payments | Private contractors | 03/05/2019 | 6297705 | 50 | VENDOR | BOARHUNT GROUP LTD | 103726 |
Portsmouth City Council | PCC | Highways and Transport Services | Parking Services | Regeneration | Third Party Payments | Private contractors | 03/05/2019 | 6297705 | 44 | VENDOR | BOARHUNT GROUP LTD | 103726 |
Portsmouth City Council | PCC | Highways and Transport Services | Parking Services | Regeneration | Third Party Payments | Private contractors | 03/05/2019 | 6297705 | 50 | VENDOR | BOARHUNT GROUP LTD | 103726 |
Portsmouth City Council | PCC | Environmental and Regulatory Services | Waste Collection | Housing, Neighbourhood and Building Services | Transport-Related Expenditure | Direct transport costs | 03/05/2019 | 6297705 | 121.3 | VENDOR | BOARHUNT GROUP LTD | 103726 |
Portsmouth City Council | PCC | Highways and Transport Services | Parking Services | Regeneration | Third Party Payments | Private contractors | 03/05/2019 | 6297705 | 65 | VENDOR | BOARHUNT GROUP LTD | 103726 |
8,690 rows found
Page 1 of 869