Payments to suppliers - May 2020
Payments to suppliers - May 2020
Body Name | Body | Service Area Categorisation | Service Division Categorisation | Responsible Unit | Expenses Type | Detailed Expenses Type | Payment Date | Transaction Number | Payment Amount | Supplier Type | Supplier Name | Supplier Id |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Portsmouth City Council | PCC | Highways and Transport Services | Parking Services | Regeneration | Third Party Payments | Private contractors | 20/05/2020 | 6365886 | 105 | VENDOR | BOARHUNT GROUP LTD | 103726 |
Portsmouth City Council | PCC | Highways and Transport Services | Parking Services | Regeneration | Premises-Related Expenditure | Rents | 20/05/2020 | 6365886 | 1600 | VENDOR | BOARHUNT GROUP LTD | 103726 |
Portsmouth City Council | PCC | Other | Suspense and Capital Schemes | Capital - Education | Capital Charges | REFCUS | 29/05/2020 | 6367563 | 6984 | VENDOR | SOLENT ACADEMIES TRUST | 138071 |
Portsmouth City Council | PCC | Children's and Education Services | Special Schools | Children's Services and Education | Third Party Payments | Other establishments | 14/05/2020 | 6365253 | 26224 | VENDOR | ST EDWARDS SCHOOL | 101262 |
Portsmouth City Council | PCC | Children's and Education Services | Special Schools | Children's Services and Education | Third Party Payments | Other establishments | 14/05/2020 | 6365253 | 26634.5 | VENDOR | ST EDWARDS SCHOOL | 101262 |
Portsmouth City Council | PCC | Children's and Education Services | Special Schools | Children's Services and Education | Third Party Payments | Other establishments | 14/05/2020 | 6365253 | 27798 | VENDOR | ST EDWARDS SCHOOL | 101262 |
Portsmouth City Council | PCC | Children's and Education Services | Special Schools | Children's Services and Education | Third Party Payments | Other establishments | 14/05/2020 | 6365253 | 24241 | VENDOR | ST EDWARDS SCHOOL | 101262 |
Portsmouth City Council | PCC | Children's and Education Services | Special Schools | Children's Services and Education | Third Party Payments | Other establishments | 14/05/2020 | 6365253 | 20434.5 | VENDOR | ST EDWARDS SCHOOL | 101262 |
Portsmouth City Council | PCC | Corporate and Democratic Core | Corporate Management | Corporate Services | Supplies and Services | Miscellaneous expenses | 28/05/2020 | 6367384 | 1500 | VENDOR | GLOBAL OUTDOOR MEDIA LIMITED | 101462 |
Portsmouth City Council | PCC | Children's and Education Services | Children Looked After | Children's Services and Education | Third Party Payments | Other establishments | 01/05/2020 | 6362791 | 4875.72 | VENDOR | KEYS PCE LIMITED | 137236 |
10,335 rows found
Page 1 of 1,034