Payments to suppliers - May 2022
Body Name | Body | Service Area Categorisation | Service Division Categorisation | Responsible Unit | Expenses Type | Detailed Expenses Type | Payment Date | Transaction Number | Payment Amount | Supplier Type | Supplier Name | Supplier Id |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Portsmouth City Council | PCC | Housing Services | Homelessness | Housing, Neighbourhood and Building Services | Premises-Related Expenditure | Rents | 25-May-22 | 6625330 | 1,120.43 | SOLETRADER | Classified as 'personal data' (under the Data Protection Act 2018) | 300000020479092 |
Portsmouth City Council | PCC | Housing Revenue Account | Supervision and Management | Housing, Neighbourhood and Building Services | Premises-Related Expenditure | Rates | 25-May-22 | 6624371 | 1,198.00 | OTHER LOCAL AUTHORITY | HAVANT BOROUGH COUNCIL | 300000020457057 |
Portsmouth City Council | PCC | Housing Revenue Account | Special Services | Housing, Neighbourhood and Building Services | Premises-Related Expenditure | Rates | 25-May-22 | 6624371 | 182 | OTHER LOCAL AUTHORITY | HAVANT BOROUGH COUNCIL | 300000020457057 |
Portsmouth City Council | PCC | Housing Revenue Account | Special Services | Housing, Neighbourhood and Building Services | Premises-Related Expenditure | Rates | 25-May-22 | 6624371 | 61 | OTHER LOCAL AUTHORITY | HAVANT BOROUGH COUNCIL | 300000020457057 |
Portsmouth City Council | PCC | Housing Revenue Account | Special Services | Housing, Neighbourhood and Building Services | Premises-Related Expenditure | Rates | 25-May-22 | 6624371 | 51 | OTHER LOCAL AUTHORITY | HAVANT BOROUGH COUNCIL | 300000020457057 |
Portsmouth City Council | PCC | Housing Revenue Account | Supervision and Management | Housing, Neighbourhood and Building Services | Premises-Related Expenditure | Rates | 25-May-22 | 6624371 | 3,174.00 | OTHER LOCAL AUTHORITY | HAVANT BOROUGH COUNCIL | 300000020457057 |
Portsmouth City Council | PCC | Housing Revenue Account | Special Services | Housing, Neighbourhood and Building Services | Premises-Related Expenditure | Rates | 25-May-22 | 6624371 | 394 | OTHER LOCAL AUTHORITY | HAVANT BOROUGH COUNCIL | 300000020457057 |
Portsmouth City Council | PCC | Housing Revenue Account | Special Services | Housing, Neighbourhood and Building Services | Premises-Related Expenditure | Rates | 25-May-22 | 6624371 | 254 | OTHER LOCAL AUTHORITY | HAVANT BOROUGH COUNCIL | 300000020457057 |
Portsmouth City Council | PCC | Housing Revenue Account | Special Services | Housing, Neighbourhood and Building Services | Premises-Related Expenditure | Rates | 25-May-22 | 6624371 | 52 | OTHER LOCAL AUTHORITY | HAVANT BOROUGH COUNCIL | 300000020457057 |
Portsmouth City Council | PCC | Housing Revenue Account | Special Services | Housing, Neighbourhood and Building Services | Premises-Related Expenditure | Rates | 25-May-22 | 6624371 | 61 | OTHER LOCAL AUTHORITY | HAVANT BOROUGH COUNCIL | 300000020457057 |
24,290 rows found
Page 1 of 2,429