Payments to suppliers - May 2025
Body Name | Body | Service Area Categorisation | Service Division Categorisation | Responsible Unit | Expenses Type | Detailed Expenses Type | Payment Date | Transaction Number | Payment Amount | Supplier Type | Supplier Name | Supplier Id | field14 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Portsmouth City Council | PCC | Other | Suspense and Capital Schemes | Traffic & Transportation | Capital Charges | Capital Expenditure (WIP) | 29/05/2025 | 6852167 | 16414 | LIMITED COMPANY | YUNEX LIMITED | 300000498785323 | |
Portsmouth City Council | PCC | Other | Suspense and Capital Schemes | Traffic & Transportation | Capital Charges | Capital Expenditure (WIP) | 29/05/2025 | 6852167 | 21259 | LIMITED COMPANY | YUNEX LIMITED | 300000498785323 | |
Portsmouth City Council | PCC | Other | Suspense and Capital Schemes | Traffic & Transportation | Capital Charges | Capital Expenditure (WIP) | 29/05/2025 | 6852167 | 31086 | LIMITED COMPANY | YUNEX LIMITED | 300000498785323 | |
Portsmouth City Council | PCC | Other | Suspense and Capital Schemes | Traffic & Transportation | Capital Charges | Capital Expenditure (WIP) | 19/05/2025 | 6849778 | 1237 | LIMITED COMPANY | ENSIGN HIGHWAYS LTD | 300000020461919 | |
Portsmouth City Council | PCC | Other | Suspense and Capital Schemes | Traffic & Transportation | Capital Charges | Capital Expenditure (WIP) | 29/05/2025 | 6852117 | 12207.23 | LIMITED COMPANY | ENSIGN HIGHWAYS LTD | 300000020461919 | |
Portsmouth City Council | PCC | Other | Suspense and Capital Schemes | Traffic & Transportation | Capital Charges | Capital Expenditure (WIP) | 06/05/2025 | 6847612 | 16916.5 | LIMITED COMPANY | VIX TECHNOLOGY (UK) LTD | 300000020484329 | |
Portsmouth City Council | PCC | Other | Suspense and Capital Schemes | Traffic & Transportation | Capital Charges | Capital Expenditure (WIP) | 02/05/2025 | 6847572 | 32570 | LIMITED COMPANY | REDS BUILDERS LTD | 300000020463361 | |
Portsmouth City Council | PCC | Other | Suspense and Capital Schemes | Traffic & Transportation | Capital Charges | Capital Expenditure (WIP) | 02/05/2025 | 6847500 | 1450 | LIMITED COMPANY | AMD Waterproofing Ltd | 300000802705659 | |
Portsmouth City Council | PCC | Other | Suspense and Capital Schemes | Traffic & Transportation | Capital Charges | Capital Expenditure (WIP) | 06/05/2025 | 6847611 | 1725 | SUPPLIER | DRAKEWELL LIMITED | 300000020477055 | |
Portsmouth City Council | PCC | Other | Suspense and Capital Schemes | Traffic & Transportation | Capital Charges | Capital Expenditure (WIP) | 07/05/2025 | 6848167 | 2746 | LIMITED LIABILITY PARTNERSHIP | ASHFORDS LLP | 300000020478105 |
20,823 rows found
Page 1 of 2,083