Payments to suppliers - November 2024
Body Name | Body | Service Area Categorisation | Service Division Categorisation | Responsible Unit | Expenses Type | Detailed Expenses Type | Payment Date | Transaction Number | Payment Amount | Supplier Type | Supplier Name | Supplier Id |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Portsmouth City Council | PCC | Housing Services | Homelessness | Housing Neighbourhood and Building Services | Premises-Related Expenditure | Rents | 25-Nov-24 | 6818027 | 6,180.00 | SUPPLIER | K H PROPERTY INVESTMENT LIMITED | 300000000000000 |
Portsmouth City Council | PCC | Costs below Net Cost of Services | Trading | Economy Planning and Transport | Premises-Related Expenditure | Rates | 01-Nov-24 | 6814022 | 10,865.00 | OTHER LOCAL AUTHORITY | WARRINGTON BOROUGH COUNCIL | 300000000000000 |
Portsmouth City Council | PCC | Costs below Net Cost of Services | Trading | Economy Planning and Transport | Premises-Related Expenditure | Rates | 29-Nov-24 | 6819366 | 10,865.00 | OTHER LOCAL AUTHORITY | WARRINGTON BOROUGH COUNCIL | 300000000000000 |
Portsmouth City Council | PCC | Housing Revenue Account | Rents Rates Taxes and Other Charges | Housing Neighbourhood and Building Services | Premises-Related Expenditure | Rates | 25-Nov-24 | 6817980 | 141 | OTHER LOCAL AUTHORITY | HAVANT BOROUGH COUNCIL | 300000000000000 |
Portsmouth City Council | PCC | Housing Revenue Account | Rents Rates Taxes and Other Charges | Housing Neighbourhood and Building Services | Premises-Related Expenditure | Rates | 25-Nov-24 | 6817980 | 141 | OTHER LOCAL AUTHORITY | HAVANT BOROUGH COUNCIL | 300000000000000 |
Portsmouth City Council | PCC | Housing Revenue Account | Rents Rates Taxes and Other Charges | Housing Neighbourhood and Building Services | Premises-Related Expenditure | Rates | 25-Nov-24 | 6817980 | 141 | OTHER LOCAL AUTHORITY | HAVANT BOROUGH COUNCIL | 300000000000000 |
Portsmouth City Council | PCC | Housing Revenue Account | Rents Rates Taxes and Other Charges | Housing Neighbourhood and Building Services | Premises-Related Expenditure | Rates | 25-Nov-24 | 6817980 | 141 | OTHER LOCAL AUTHORITY | HAVANT BOROUGH COUNCIL | 300000000000000 |
Portsmouth City Council | PCC | Housing Revenue Account | Rents Rates Taxes and Other Charges | Housing Neighbourhood and Building Services | Premises-Related Expenditure | Rates | 25-Nov-24 | 6817980 | 281 | OTHER LOCAL AUTHORITY | HAVANT BOROUGH COUNCIL | 300000000000000 |
Portsmouth City Council | PCC | Housing Revenue Account | Rents Rates Taxes and Other Charges | Housing Neighbourhood and Building Services | Premises-Related Expenditure | Rates | 25-Nov-24 | 6817980 | 141 | OTHER LOCAL AUTHORITY | HAVANT BOROUGH COUNCIL | 300000000000000 |
Portsmouth City Council | PCC | Housing Revenue Account | Rents Rates Taxes and Other Charges | Housing Neighbourhood and Building Services | Premises-Related Expenditure | Rates | 25-Nov-24 | 6817980 | 141 | OTHER LOCAL AUTHORITY | HAVANT BOROUGH COUNCIL | 300000000000000 |
16,739 rows found
Page 1 of 1,674