Payments to suppliers - October 2018
Payments to suppliers - October 2018
Body Name | Body | Service Area Categorisation | Service Division Categorisation | Responsible Unit | Expenses Type | Detailed Expenses Type | Payment Date | Transaction Number | Payment Amount | Supplier Type | Supplier Name | Supplier Id |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Portsmouth City Council | PCC | Adult Social Care | Social Care Activities | Adult Services | Third Party Payments | Other establishments | 12/10/18 | 6261271 | 7642.12 | VENDOR | HOME OF COMFORT NURSING HOME | 100880 |
Portsmouth City Council | PCC | Adult Social Care | Social Care Activities | Adult Services | Third Party Payments | Other establishments | 12/10/18 | 6261271 | 4686.89 | VENDOR | HOME OF COMFORT NURSING HOME | 100880 |
Portsmouth City Council | PCC | Adult Social Care | Physical Support Older People (85+) | Adult Services | Third Party Payments | Other establishments | 12/10/18 | 6261271 | 20336 | VENDOR | HOME OF COMFORT NURSING HOME | 100880 |
Portsmouth City Council | PCC | Adult Social Care | Social Care Activities | Adult Services | Third Party Payments | Other establishments | 12/10/18 | 6261271 | 4390.84 | VENDOR | HOME OF COMFORT NURSING HOME | 100880 |
Portsmouth City Council | PCC | Adult Social Care | Physical Support Older People (85+) | Adult Services | Third Party Payments | Other establishments | 12/10/18 | 6261271 | 3069 | VENDOR | HOME OF COMFORT NURSING HOME | 100880 |
Portsmouth City Council | PCC | Adult Social Care | Social Care Activities | Adult Services | Third Party Payments | Other establishments | 12/10/18 | 6261231 | 7572.59 | VENDOR | DOLPHIN CARE LIMITED | 138295 |
Portsmouth City Council | PCC | Adult Social Care | Social Care Activities | Adult Services | Third Party Payments | Other establishments | 12/10/18 | 6261231 | 10324.24 | VENDOR | DOLPHIN CARE LIMITED | 138295 |
Portsmouth City Council | PCC | Adult Social Care | Physical Support Older People (65-74) | Adult Services | Third Party Payments | Other establishments | 12/10/18 | 6261305 | 2640.66 | VENDOR | KINROSS LIMITED | 143824 |
Portsmouth City Council | PCC | Adult Social Care | Physical Support Older People (85+) | Adult Services | Third Party Payments | Other establishments | 12/10/18 | 6261305 | 6137.92 | VENDOR | KINROSS LIMITED | 143824 |
7,680 rows found
Page 1 of 768